- Description
Wiki : www.waveshare.com/wiki/RPi_Zero_V1.3_Camera
Partnumber | IR filter | Aperture | Focal Length (mm) | Adjustable Focus Distance | Angle of View (diagonal) | Dimensions (mm) |
---|---|---|---|---|---|---|
RPi Camera (B) | integrated | 2 | 6 | √ | 60.6° | 32×32 |
RPi Camera (E) | N/A | 2.8 | 3.21 | - | 69.8° | 25×24 |
RPi Camera (F) | N/A | 2 | 3.6 | √ | 50° | 25×24 |
RPi Camera (G) | integrated | 2.35 | 3.15 | √ | 160° | 25×24 |
RPi Camera (H) | N/A | 2.35 | 3.15 | √ | 160° | 25×24 |
RPi Camera (I) | integrated | 2 | 1.55 | √ | 185° | 32×32 |
RPi Camera (M) | integrated | 2 | 0.87 | √ | 200° | 25×24 |
RPi IR-CUT Camera | N/A | 2 | 3.6 | √ | 50° | 31×32 |
RPi IR-CUT Camera (B) | N/A | 1.4 | 8 | √ | 40° | 31×32 |
RPi Zero V1.3 Camera | integrated | 2.8 | 3.21 | - | 69.8° | 60×11.5 |
RPi FPC Camera | integrated | 2.8 | 3.21 | - | 69.8° | 300×16 |
RPi FPC Camera (B) | N/A | 2.4 | 3.89 | - | 72.9° | 35×16×5 |
Weight: 0.01 kg