- Description
Wiki : www.waveshare.com/wiki/OV2710_2MP_USB_Camera_(A)
Part Number | Pixels | Sensor | Best Resolution | Dimension | Field of View | Feature |
---|---|---|---|---|---|---|
OV2710 2MP USB Camera (A) | 2MP | OV2710 | 1920x1080 | 38x38mm | 145° | Low-light sensitivity |
OV5693 5MP USB Camera (A) | 5MP | OV5693 | 2592x1944 | 18×40mm | 135° | Auto focus |
OV5640 5MP USB Camera (B) | 5MP | OV5640 | 2592x1944 | 9×62mm | 68° | Small size, auto focus |
OV5640 5MP USB Camera (C) | Small size | |||||
IMX335 5MP USB Camera (A) | 5MP | IMX335 | 2592x1944 | 38×38mm | 106° | Manual focus |
IMX179 8MP USB Camera (A) | 8MP | IMX179 | 3288x2512 | 38x38mm | 145° | HD, embedded digital mic |
IMX258 13MP OIS USB Camera (A) | 13MP | IMX258 | 4224×3192 | 38×35.8mm | 127° | HD, OIS |
Weight: 0.048 kg