Details
Adopts novel passive NFC technology
No battery required, no more battery life trouble
No messy wiring, stable operation, fast refreshing
To refresh the display content,
use a smart phone with NFC function, or an NFC reader,
close to the e-Paper for both wireless powering and data transfer
* the specific APP or NFC reader is required for refreshing the e-paper screen.
Refreshed by smartphone, comes with Android APP, as easy as swiping a credit card
Refreshed by ST25R3911B NFC Board
Recommended evaluation kit: 4.2inch NFC e-Paper Eval Kit
* NFC smartphones or the ST25R3911B NFC Board are not included, please purchase separately
Suitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...

| Power supply | Wireless | Grey scale | 2 |
|---|---|---|---|
| Display color | Black / White | Refresh time | 4s (data transfer time is not included) |
| Dot pitch | 0.212×0.212 | Display size | 84.8mm×63.6mm |
| Resolution | 400×300 | Outline dimension | 105.1mm×94.1mm |
| Viewing angle | >170° |
Note: The following list includes only some tested phone models. It does not mean the APP only supports these models. For more compatibility details, please refer to the WIKI page.
| Phone Brand | Compatibility |
|---|---|
| iPhone | √ |
| Huawei (Android) | √ |
| Honor | √ |
| VIVO | √ |
| Xiaomi | √ |
| Redmi | √ |
| OPPO | √ |
| Samsung | Not supported |
| Not supported |
| Model | Display color | Resolution | Display size (mm) | Outline dimension (mm) | Refresh time | Phone APP | case |
|---|---|---|---|---|---|---|---|
| 1.54inch NFC-Powered e-Paper (BW) | Red / Black / White | 200 × 200 | 27.00 × 27.00 | 47.84 × 41.28 | 8s | √ | √ |
| 1.54inch NFC-Powered e-Paper (G) | Red / Yellow / Black / White | 200 × 200 | 27.00 × 27.00 | 47.84 × 41.28 | 15s | √ | √ |
| 2.13inch NFC-Powered e-Paper | Black / White | 250 × 122 | 23.70 × 48.55 | 65.35 × 40.05 | 2s | √ | √ |
| 2.13inch NFC-Powered e-Paper (G) | Red / Yellow / Black / White | 250 × 122 | 23.70 × 48.55 | 65.35 × 40.05 | 16s | √ | √ |
| 2.7inch NFC-Powered e-Paper Module | Black / White | 264 × 176 | 57.29 × 38.19 | 84.50 × 47.50 | 6s | √ | × |
| 2.9inch NFC-Powered e-Paper | Black / White | 296 × 128 | 66.89 × 29.05 | 87.50 × 47.70 | 2s | √ | √ |
| 4.2inch NFC-Powered e-Paper | Black / White | 400 × 300 | 84.80 × 63.60 | 105.00 × 94.10 | 4s | √ | √ |


