Details
Red / Yellow / Black / White 4-color Displaying
Adopts novel passive NFC technology
No battery required, no more battery life trouble
Passive NFC solution, No Battery Required, No messy wiring
Wireless Powering & Data Transfer
To refresh the display content, use a smart phone with NFC function, or an NFC reader, close to the e-Paper, it'll be done in a few seconds
* the specific APP or NFC reader is required for refreshing the e-paper screen.
Refreshed by NFC smartphone
Refreshed by ST25R3911B NFC Board
* the above videos have been sped up for demonstration purposes, the actual refresh rate is subject to the product specifications.
Suitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...
| Power supply | NFC Wireless | Grey scale | 2 |
|---|---|---|---|
| Display color | Red / Yellow / Black / White | Refresh time | 16s (data transfer time is not included) |
| Dot pitch | 0.1943 × 0.1942 (mm) | Viewing angle | >170° |
| Resolution | 250 × 122 pixels | Display size | 48.55 × 23.70 (mm) |
| Outline dimension | 65.35 × 40.05 (mm) | ||
Note: The following list includes only some tested phone models. It does not mean the APP only supports these models. For more compatibility details, please refer to the WIKI page.
| Phone Brand | Compatibility |
|---|---|
| Redmi | √ |
| Xiaomi | √ |
| Huawei (Android) | √ |
| Huawei (HarmonyOS, Android-compatible version) |
√ |
| OnePlus | √ |
| OPPO | √ |
| VIVO | √ |
| Model | Display color | Resolution | Display size (mm) | Outline dimension (mm) | Refresh time | Phone APP | case |
|---|---|---|---|---|---|---|---|
| 1.54inch NFC-Powered e-Paper (BW) | Red / Black / White | 200 × 200 | 27.00 × 27.00 | 47.84 × 41.28 | 8s | √ | √ |
| 1.54inch NFC-Powered e-Paper (G) | Red / Yellow / Black / White | 200 × 200 | 27.00 × 27.00 | 47.84 × 41.28 | 15s | √ | √ |
| 2.13inch NFC-Powered e-Paper | Black / White | 250 × 122 | 23.70 × 48.55 | 65.35 × 40.05 | 2s | √ | √ |
| 2.13inch NFC-Powered e-Paper (G) | Red / Yellow / Black / White | 250 × 122 | 23.70 × 48.55 | 65.35 × 40.05 | 16s | √ | √ |
| 2.7inch NFC-Powered e-Paper Module | Black / White | 264 × 176 | 57.29 × 38.19 | 84.50 × 47.50 | 6s | √ | × |
| 2.9inch NFC-Powered e-Paper | Black / White | 296 × 128 | 66.89 × 29.05 | 87.50 × 47.70 | 2s | √ | √ |
| 2.9inch NFC-Powered e-Paper (G) | Red / Yellow / Black / White | 296 × 128 | 66.89 × 29.05 | 87.50 × 47.70 | 16s | √ | √ |
| 4.2inch NFC-Powered e-Paper | Black / White | 400 × 300 | 84.80 × 63.60 | 105.00 × 94.10 | 4s | √ | √ |
Weight: 0.023 kg
Quick Overview
2.13inch NFC-Powered e-Paper (G) x1
