Details
Novel Passive NFC Technology, No Battery Required, No More Battery Life Trouble
Black and White Display Colors
- Size
2.7" - Resolution
264×176 - Viewing Angle
>170° - Display Color
Black and White - Grey Scale
2 - Communication
Passive NFC - Display Panel
E-paper - Experience
Paper-like - Environment
Ambient Light Required - Display Type
Passively Reflective - No Battery
Energy Saving - Smartphone APP
Android APP
| POWER SUPPLY | Wireless | Communication | Passive NFC |
|---|---|---|---|
| DISPLAY COLOR | Black / White | GREY SCALE | 2 |
| DOT PITCH | 0.217 × 0.217mm | RESOLUTION | 264 × 176pixels |
| DISPLAY SIZE | 57.29 × 38.19mm | OUTLINE DIMENSION | 84.5 × 47.50mm |
| VIEWING ANGLE | >170° | REFRESH TIME | 6s (data transfer time is not included) |
Passive NFC Solution, No Battery Required, No Messy Wiring
Wireless Powering & Data Transfer
To Refresh The Display Content, Use A Smart Phone With NFC Function, Or An NFC Reader, Close To The E-Paper, It'll Be Done In A Few Seconds
* the specific APP or NFC reader is required for refreshing the e-paper screen.
Refreshed By Smartphone, Comes With Android APP
Refreshed By NFC Reader
Recommended: ST25R3911B NFC Board
Suitable For Price Tags, Asset/Equipment Tags, Shelf Labels, Conference Name Tags...
Note: The following list includes only some tested phone models. It does not mean the APP only supports these models. For more compatibility details, please refer to the WIKI page.
| Phone Brand | Compatibility |
|---|---|
| iPhone | √ |
| Huawei (Android) | √ |
| Honor | √ |
| VIVO | √ |
| Xiaomi | √ |
| Redmi | √ |
| OPPO | √ |
| Samsung | Not supported |
| Not supported |
| Model | Display color | Resolution | Display size (mm) | Outline dimension (mm) | Refresh time | Phone APP | case |
|---|---|---|---|---|---|---|---|
| 1.54inch NFC-Powered e-Paper (BW) | Red / Black / White | 200 × 200 | 27.00 × 27.00 | 47.84 × 41.28 | 8s | √ | √ |
| 1.54inch NFC-Powered e-Paper (G) | Red / Yellow / Black / White | 200 × 200 | 27.00 × 27.00 | 47.84 × 41.28 | 15s | √ | √ |
| 2.13inch NFC-Powered e-Paper | Black / White | 250 × 122 | 23.70 × 48.55 | 65.35 × 40.05 | 2s | √ | √ |
| 2.13inch NFC-Powered e-Paper (G) | Red / Yellow / Black / White | 250 × 122 | 23.70 × 48.55 | 65.35 × 40.05 | 16s | √ | √ |
| 2.7inch NFC-Powered e-Paper Module | Black / White | 264 × 176 | 57.29 × 38.19 | 84.50 × 47.50 | 6s | √ | × |
| 2.9inch NFC-Powered e-Paper | Black / White | 296 × 128 | 66.89 × 29.05 | 87.50 × 47.70 | 2s | √ | √ |
| 4.2inch NFC-Powered e-Paper | Black / White | 400 × 300 | 84.80 × 63.60 | 105.00 × 94.10 | 4s | √ | √ |
Weight: 0.021 kg
Quick Overview
- 2.7inch NFC-Powered e-Paper Module x1
