- Description
- Package Content
Details
partial refresh support, low power, wide viewing angle, paper-like effect
Ideal for price tags, shelf labels, industrial instruments...
- Size2.9"
- Resolution296×128
- Viewing Angle>170°
- Display ColorBlack and White
- Grey Scale4
- CommunicationSPI
- Display PanelE-paper
- ExperiencePaper-like
- Comfortably ReadingEye Care, No Bluelight
- EnvironmentAmbient Light Required
- Display TypePassively Reflective
- Power ConsumptionUltra Low
- Display DurationPersists without Power
- RefreshingPartial Refresh Support
- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- SPI interface, requires minimal IO pins
- Onboard voltage translator, compatible with 3.3V / 5V MCUs
- Comes with development resources and manual (Raspberry Pi Pico C/C++ and MicroPython examples)
operating voltage | 3.3V/5V | display color | black, white |
---|---|---|---|
interface | 3-wire SPI, 4-wire SPI | grey scale | 4 |
outline dimensions | 82.00 × 38.00mm | partial refresh time | 0.6s |
display size | 66.89 × 29.05mm | full refresh time | 3s |
dot pitch | 0.226 × 0.227mm | refresh power | 26.4mW (typ.) |
resolution | 296×128 pixels | standby current | <0.01uA (almost none) |
viewing angle | >170° |
E-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper.
E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.
onboard female pin header for direct attaching to Raspberry Pi Pico
Suitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...
compatible with 3.3V / 5V MCUs
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Full Refresh Time (s) | Partial Refresh1 | Feature | Interface |
---|---|---|---|---|---|---|---|---|
Pico-ePaper-2.13 | black, white | 2 | 250 × 122 | 48.55 × 23.70 | 2 | √ | SPI | |
Pico-ePaper-2.13-B | red, black, white | 2 | 250 × 122 | 48.55 × 23.71 | 15 | SPI | ||
Pico-ePaper-2.13-D | black, white | 2 | 212 × 104 | 48.55 × 23.71 | 2 | √ | Flexible | SPI |
Pico-ePaper-2.66 | black, white | 2 | 296 × 152 | 60.088 × 30.704 | 5 | √ | SPI | |
Pico-ePaper-2.66-B | red, black, white | 2 | 296 × 152 | 60.088 × 30.704 | 15 | SPI | ||
Pico-ePaper-2.7 | black, white | 4 | 264 × 176 | 57.288 × 38.192 | 6 | √ | Buttons | SPI |
Pico-ePaper-2.9 | black, white | 4 | 296 × 128 | 66.89 × 29.05 | 3 | √ | SPI | |
Pico-ePaper-2.9-B | red, black, white | 2 | 296 × 128 | 66.90 × 29.06 | 15 | SPI | ||
Pico-ePaper-2.9-D | black, white | 2 | 296 × 128 | 66.90 × 29.06 | 2 | √ | Flexible | SPI |
Pico-CapTouch-ePaper-2.9 | black, white | 4 | 296 × 128 | 66.89 × 29.05 | 3 | √ | Touch | SPI |
Pico-ePaper-3.7 | black, white | 4 | 480 × 280 | 81.12 × 47.32 | 3 | √ | SPI | |
Pico-ePaper-4.2 | black, white | 4 | 400 × 300 | 84.8 × 63.6 | 5 | √ | Buttons | SPI |
Pico-ePaper-4.2-B | red, black, white | 2 | 400 × 300 | 84.8 × 63.6 | 15 | Buttons | SPI | |
Pico-ePaper-5.65 | 7-color | 2 | 600 × 448 | 114.9 × 85.8 | <35 | Colorful | SPI | |
Pico-ePaper-5.83 | black, white | 2 | 648 × 480 | 119.232 × 88.320 | 5 | SPI | ||
Pico-ePaper-5.83-B | red, black, white | 2 | 648 × 480 | 119.232 × 88.320 | 20 | SPI | ||
Pico-ePaper-7.5 | black, white | 4 | 800 × 480 | 163.2 × 97.92 | 4 | √ | SPI | |
Pico-ePaper-7.5-B | red, black, white | 2 | 800 × 480 | 163.2 × 97.92 | 26 | SPI |
- It usually takes about 0.3s to partially refresh the display
Weight: 0.04 kg
Quick Overview
Category Navigation:
-
Products
- Raspberry Pi
- AI
- RISC-V
- Luckfox
- Displays
- IoT / Communication
- Misc Modules
- Robotics
- Arduino-Related / ESP32
- micro:bit
- MCU / ARM
- FPGA
- Sockets / Adapters
- Accessories
- Category
-
- Raspberry Pi (716)
- AI (267)
- RISC-V (12)
- Luckfox (57)
- Displays (336)
- IoT / Communication (248)
- Misc Modules (236)
- Robotics (93)
- Arduino-Related / ESP32 (34)
- micro:bit (11)
- MCU / ARM (98)
- FPGA (18)
- Sockets / Adapters (205)
- Accessories (172)