Details
IMX296 Sensor | 1.6MP | Raspberry pi series boards support
The IMX296 Global Camera (A) is based on the IMX296 sensor with 1.6MP resolution. It is capable of capturing fast moving objects without the Jelly-Effect of rolling shutter, ideal for fast motion photography and machine vision applications. The camera includes a C- to CS-mount adapter, suitable for industrial lenses with C or CS mount. Comes with dual cables, compatible with all Raspberry Pi series boards.
| Sensor | Model | IMX296 | |
|---|---|---|---|
| 1.6MP (Color) | 1456 × 1088 | ||
| CMOS diagonal size | 6.3mm | ||
| Pixel size | 3.45 × 3.45 (µm) | ||
| Output | RAW10 | ||
| Lens Support | C-mount / CS-mount (C-CS adapter included) | ||
| IR cut filter | Integrated | ||
| Product | ![]() 6mm Wide Angle Lens |
![]() 16mm Telephoto Lens |
![]() 25mm Telephoto Lens |
![]() 35mm Telephoto Lens |
![]() 8-50mm Zoom Lens |
![]() 100X Microscope Lens for Pi |
|---|---|---|---|---|---|---|
| Image format | 1/2" | 1" | 2/3" | 1" | 1/2.3" | 1/2" |
| Focal length | 6mm | 16mm | 25mm | 35mm | 8-50mm | - |
| Aperture | F1.2 | F1.4-16 | F1.4-16 | F1.7-16 | F1.4 | - |
| OPTICAL MAGNIFICATION | - | 0.12X~1.8X | ||||
| ZOOM RATIO | - | 15:01 | ||||
| Mount | CS-mount | C-mount | C/CS-mount | |||
| Angle of view | 63° | 1" 44.6° × 33.6° 2/3" 30.0° × 23.2° 1/1.8" 24.7° × 18.6° 1/2" 21.8° ×16.4° |
2/3" 20.2° × 15.1° 1/1.8" 16.5° × 12.4° 1/2" 14.5° × 10.5° |
1" 20.9° × 15.8° 2/3" 14.4° × 10.8° 1/2" 10.5° × 7.9° |
45°-5.35° | - |
| Back focus | 7.53mm | 17.53mm | - | |||
| Optical length | - | 67.53mm | - | |||
| Distortion | - | 1"(-0.7%) 1/2"(-0.5%) 1/3"(-0.15%) |
0.05% | 0.35% | - | < -0.1% |
| M.O.D. | 0.20m | 0.20m | 0.25m | 0.30m | 0.20m | 2.4mm |
| Dimensions | Φ30.00 × 34.00mm | Φ39.00 × 50.00mm | Φ34.00 × 34.00mm | Φ35.00 × 34.00mm | Φ40.00×68.30mm | Φ39.00×112.00mm |
| Operation | Manual aperture adjustment | Fixed aperture | ||||
| Weight | 53g | 133.7g | 82g | 78g | 148g | 202g |
the global shutter eliminates jello-effect while shooting fast moving objects
more suitable for high-speed motion capturing
* The images above are simulated for reference only, please refer to the actual shooting effect.
* for reference only, Raspberry Pi 5, Raspberry Pi Zero 2 W, and 16mm Telephoto Lens, are NOT included, please purchase separately.
| Part Number | Pixels | Sensor | FoV (°) | Distortion | Shutter Type | IR Filter | Aperture (F) | Focal Length (mm) | For Use With | Features |
|---|---|---|---|---|---|---|---|---|---|---|
| OV9281-110 Camera | 1MP (1280×800) |
OV9281 | 110°(D)×93°(H)×70°(V) | <1% | Global Shutter | None | 2.2 | 2.1 | Raspberry Pi series boards and Compute Modules | Global shutter, monochrome camera, distortion-free |
| OV9281-120 Camera | 120°(D) | <7.5% | 2.5 | 2.33 | Global shutter, monochrome camera, wide angle | |||||
| OV9281-160 Camera | 160°(D)×126°(H)×91°(V) | <14.3% | 2.35 | 3.15 | Global shutter, monochrome camera, wide angle | |||||
| Raspberry Pi Global Shutter Camera | 1.6MP (1440×1080) |
IMX296 | - | - | Integrated | - | - | C/CS mount, global shutter, official Raspberry Pi camera | ||
| IMX296 Global Camera (A) | - | - | Integrated | - | - | C/CS mount, global shutter | ||||
| IMX296-130 BW Camera | 130°(D)×99°(H)×72° | <20% | Integrated | 1.6 | 3 | Global shutter, monochrome camera | ||||
| IMX290 2MP Camera (A) | 2MP (1920×1080) |
IMX290 | 94°(D)×86°(H)×56°(V) | <-0.3% | Rolling Shutter | Integrated | 2.7 | 2.88 | Distortion-free, wide dynamic range | |
| IMX290-83 IR-CUT Camera | 90°(D)×83°(H)×47°(V) | <5% | IR-CUT | 2 | 3.95 | IR-CUT, wide dynamic range | ||||
| IMX291-83 IR-CUT Camera | IMX291 | 90°(D)×83°(H)×47°(V) | <5% | IR-CUT | 2 | 3.95 | IR-CUT, wide dynamic range | |||
| IMX327 2MP IR-CUT Camera (A) | IMX327 | 90°(D)×83°(H)×47°(V) | <5% | IR-CUT | 2 | 3.95 | IR-CUT, wide dynamic range | |||
| IMX462-100 2MP Starlight Camera | IMX462 | 100.0° | <-32% | Integrated | 1 | 3.9 | Raspberry Pi series boards and Jetson Nano | Starlight, onboard ISP, driver required | ||
| IMX462-127 2MP Starlight Camera | 127.9° | <-51% | Integrated | 1.61 | 3.18 | |||||
| IMX462 IR-CUT Camera (A) | 90°(D) | <5% | IR-CUT | 2 | 3.95 | Raspberry Pi series boards and Compute Modules | IR-CUT, wide dynamic range | |||
| SC3336 3MP Camera (B) | 3MP (2304×1296) |
SC3336 | 98.3°(D) | <33% | Integrated | 2 | 3.95 | Luckfox Pico series boards | High sensitivity, low dark current | |
| MIS5001 5MP Camera (A) | 5MP (2592×1944) |
MIS5001 | 93° | <-10.7% | Integrated | 1.6 | 4.15 | High sensitivity, low dark current | ||
| MIS5001 5MP Camera (B) | 95.5° | <1% | Integrated | 2.4 | 2.88 | High sensitivity, low dark current, distortion-free | ||||
| RPi Camera (B) | OV5647 | 60.6°(D) | - | Integrated | 2 | 6 | Raspberry Pi series boards and RDK boards | - | ||
| RPi Camera (F) | 60°(D) | <0.32% | None | 2 | 3.6 | Distortion-free, night vision | ||||
| RPi Camera (G) | 160°(D) | <14.3% | Integrated | 2.35 | 3.15 | Wide angle | ||||
| RPi Camera (H) | 160°(D) | <14.3% | None | 2.35 | 3.15 | Fisheye lens, night vision | ||||
| RPi Camera (I) | 185°(D) | - | Integrated | 2 | 1.55 | Fisheye lens | ||||
| RPi Camera (M) | 200°(D) | - | Integrated | 2 | 0.87 | Fisheye lens | ||||
| RPi IR-CUT Camera | 50°(D) | - | IR-CUT | 2 | 3.6 | IR-CUT | ||||
| RPi Zero V1.3 Camera | 69.8°(D) | - | Integrated | 2.8 | 3.21 | Raspberry Pi boards and Compute Modules with 22PIN camera connector | Compact size | |||
| RPi FPC Camera (B) | 72.9°(D) | - | Integrated | 2.4 | 3.89 | Raspberry Pi boards and Compute Modules with 15PIN camera connector, RDK boards | Compact size | |||
| OV5647-70 5MP OIS Camera | 70°(D) | <1.0% | Integrated | 2.8 | 3.2 | Optical image stabilization | ||||
| IMX219-77 Camera | 8MP (3296×2512) |
IMX219 | 79.3° | <1% | Integrated | 2 | 2.85 | Raspberry Pi series boards and RDK boards | Distortion-free, high resolution | |
| IMX219-77IR Camera | 79.3° | <1% | None | 2 | 2.85 | Night vision support | ||||
| IMX219-120 Camera | 120° | <1% | Integrated | 2.64 | 2.85 | Wide angle | ||||
| IMX219-160 Camera | 160° | <14.3% | Integrated | 2.35 | 3.15 | Wide angle | ||||
| IMX219-D160 | 160° | <14.3% | Integrated | 2.35 | 3.15 | Camera module, requires driver PCB | ||||
| IMX219-160IR Camera | 160° | <14.3% | None | 2.35 | 3.15 | Night vision, wide angle | ||||
| IMX219-160 IR-CUT Camera | 162.4° | <-22.7% | IR-CUT | 2.7 | 1.75 | Night vision, IR-CUT | ||||
| IMX219-170 Camera | 170° | <22% | Integrated | 2.4 | 2.2 | Wide angle | ||||
| IMX219-200 Camera | 200° | <11% | Integrated | 2 | 0.87 | Fisheye | ||||
| IMX219-83 Stereo Camera | 83°(D)×73°(H)×50°(V) | <1% | Integrated | 2.4 | 2.6 | Raspberry Pi boards and Compute Modules with dual camera interfaces, RDK boards, Jetson boards | Stereo camera, onboard IMU | |||
| RPi Camera V2 | 62.2°(D) | - | Integrated | 2 | 3.04 | Raspberry Pi series boards and Compute Modules, RDK boards, Jetson boards | Official Raspberry Pi camera | |||
| RPi NoIR Camera V2 | 62.2°(D) | - | None | 2 | 3.04 | Official Raspberry Pi camera | ||||
| IMX415 8MP AF Camera | IMX415 | 95.5°(D) | <1% | Integrated | 2.4 | 2.2 | Auto focus | |||
| IMX415 8MP Camera (A) | 95.5°(D) | <1% | IR-CUT | 2.4 | 2.88 | Raspberry Pi series boards and Compute Modules, Luckfox boards | IR-CUT | |||
| IMX415-98 IR-CUT Camera | 98°(D) | <1% | IR-CUT | 2 | 3.95 | IR-CUT | ||||
| Raspberry Pi Camera Module 3 | 11.9MP (4608×2592) |
IMX708 | 75°(D) | - | Integrated | 1.8 | 4.74 | Raspberry Pi series boards and Compute Modules | Official Raspberry Pi camera, auto focus | |
| Raspberry Pi Camera Module 3 Wide | 120°(D) | - | Integrated | 2.2 | 2.75 | Official Raspberry Pi camera, auto focus, wide angle | ||||
| Raspberry Pi Camera Module 3 NoIR | 75°(D) | - | None | 1.8 | 4.74 | Official Raspberry Pi camera, auto focus, night vision | ||||
| Raspberry Pi Camera Module 3 NoIR Wide | 120°(D) | - | None | 2.2 | 2.75 | Official Raspberry Pi camera, auto focus, wide angle, night vision | ||||
| Camera Module 3 Sensor Assembly | 75°(D) | - | Integrated | 1.8 | 4.74 | Official Raspberry Pi camera module, requires driver PCB, auto focus | ||||
| Camera Module 3 Sensor Assembly NoIR | 75°(D) | - | None | 1.8 | 4.74 | Official Raspberry Pi camera module, requires driver PCB, night vision, auto focus | ||||
| Camera Module 3 Sensor Assembly Wide | 120°(D) | - | Integrated | 2.2 | 2.75 | Official Raspberry Pi camera module, requires driver PCB, wide angle, auto focus | ||||
| Camera Module 3 Sensor Assembly Wide NoIR | 120°(D) | - | None | 2.2 | 2.75 | Official Raspberry Pi camera module, requires driver PCB, wide angle, night vision, auto focus | ||||
| IMX708-75 Camera | 75°(D) | - | Integrated | 1.8 | 4.74 | Auto focus, Official RPi camera module | ||||
| IMX708-75 Camera NoIR | 75°(D) | - | None | 1.8 | 4.74 | Night vision, auto focus, Official RPi camera module | ||||
| IMX708-120 Camera | 120°(D) | - | Integrated | 2.2 | 2.75 | Wide angle, auto focus, Official RPi camera module | ||||
| IMX708-120 Camera NoIR | 120°(D) | - | None | 2.2 | 2.75 | Wide angle, night vision, auto focus, Official RPi camera module | ||||
| IMX708-120 Camera Module | 120°(D) | <3.5% | Integrated | 2.2 | 3.08 | Camera module, requires driver PCB, auto focus | ||||
| IMX708-120 Camera (B) | 120°(D) | <3.5% | Integrated | 2.2 | 3.08 | Wide angle, high resolution | ||||
| IMX378-190 12.3MP Camera (B) | 12.3MP (4056×3040) |
IMX378 | 190°(D) | <58% | Integrated | 2.4 | 6.5 | Wide angle fisheye lens | ||
| IMX477 12.3MP Camera | 12.3MP (4056×3040) |
IMX477 | - | - | Integrated | - | - | Raspberry Pi series boards and Compute Modules, RDK boards, Jetson boards | C/CS mount, requires additional lens | |
| IMX477-160 12.3MP Camera | 154.2°(D)×117.6°(H)×85.6°(V) | -72.3% | Integrated | 2.7 | 3.25 | Wide angle, high resolution | ||||
| IMX477 IR-CUT Camera (A) | 90°(D) | <12.5% | IR-CUT | 2 | 3.95 | IR-CUT, high resolution | ||||
| IMX477 IR-CUT Camera (B) | 113°(D) | <-1.5% | IR-CUT | 2.8 | 2.7 | IR-CUT, high resolution | ||||
| Raspberry Pi HQ Camera M12 | - | - | Integrated | - | - | M12 mount, requires additional lens, official camera | ||||
| Raspberry Pi HQ Camera | - | - | Integrated | - | - | C/CS mount, requires additional lens, official camera | ||||
| Raspberry Pi AI Camera | IMX500 | 78.3°(D)×66°(H)×52.3°(V) | - | Integrated | 1.79 | 4.74 | Raspberry Pi series boards and Compute Modules | Official camera, AI camera |






