- Description
- Package Content
Details
1.5inch RGB OLED Display Module, 65K RGB Colors, 128×128 Resolution, SPI Interface
1.5″ RGB OLED Display Module
embedded 1351 driver, using SPI bus
Comes with examples for Raspberry Pi, Arduino, STM32, etc.
- Size
1.5″ - Resolution
128×128 - Display Color
65K RGB - Interface
SPI - Display Panel
OLED - Driver
1351
Features at a glance
- 128×128 resolution OLED display, 65K RGB colors, clear and colorful displaying effect
- SPI interface, minimizes required IO pins
- Comes with development resources (examples for Raspberry Pi/Arduino/STM32)
Specifications
| Operating voltage | 3.3V/5V | Resolution | 128×128 pixels |
|---|---|---|---|
| Communication Interface | 3/4-wire SPI | Display size | 26.86 × 26.86 mm |
| Display Panel | OLED | Pixel size | 0.045 × 0.194 mm |
| Driver | 1351 | Dimensions | 44.5 × 37.0 mm |
Controlled via SPI Bus
supports controller boards like Raspberry Pi/Arduino/STM32
| VCC | Power (3.3V/5V input) |
|---|---|
| GND | Ground |
| DIN | Data input |
| CLK | Clock input |
| CS | Chip selection, low active |
| DC | 4-wire SPI: Data/Command selection (high for data, low for command) 3-wire SPI: connect to GND, keeping low level |
| RST | Reset, low active |
Hardware connection
connecting with Raspberry Pi
connecting with Arduino board
Outline dimensions
Selection Guide
| Part Number | Type | Color | Resolution | Display Size (mm×mm) | Interfaces | Driver | Dimension (mm×mm) | Pinheader |
|---|---|---|---|---|---|---|---|---|
| 0.91inch OLED Module | OLED | White | 128×32 | 22.38×5.58 | I2C | 1306 | 36.0×12.5 | PH2.0 connector |
| 0.95inch RGB OLED (A) | OLED | 65K colorful | 96×64 | 20.14×13.42 | SPI(4-wire SPI) | 1331 | 31.7×37.0 | angled/horizontal |
| 0.95inch RGB OLED (B) | OLED | 65K colorful | 96×64 | 20.14×13.42 | SPI(4-wire SPI) | 1331 | 31.7×37.0 | straight/vertical |
| 0.96inch LCD Module | IPS | 65K colorful | 160×80 | 21.70×10.80 | 4-wire SPI | ST7735S | 32.5×26.0 | PH2.0 connector |
| 0.96inch OLED (A) | OLED | 1/4 yellow section, 3/4 blue section | 128×64 | 21.7×11.2 | 3-wire SPI, 4-wire SPI, I2C | 1306 | 33.0×33.5 | angled/horizontal |
| 0.96inch OLED (B) | OLED | 1/4 yellow section, 3/4 blue section | 128×64 | 21.7×11.2 | 3-wire SPI, 4-wire SPI, I2C | 1306 | 33.0×33.5 | straight/vertical |
| 1.14inch LCD Module | IPS | 65K colorful | 240×135 | 24.91×14.86 | 4-wire SPI | ST7789 | 35.0×32.0 | PH2.0 connector |
| 1.28inch LCD Module | IPS | 65K colorful | 240×240 | Φ32.4mm | 4-wire SPI | GC9A01 | 40.4×37.5 Φ37.5 |
PH2.0 connector |
| 1.3inch LCD Module | IPS | 65K colorful | 240×240 | 23.40×23.40 | 4-wire SPI | ST7789 | 45.0×31.0 | PH2.0 connector |
| 1.3inch OLED (A) | OLED | Blue | 128×64 | 29.42×14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5×37.5 | angled/horizontal |
| 1.3inch OLED (B) | OLED | Blue | 128×64 | 29.42×14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5×37.5 | straight/vertical |
| 1.3inch OLED Module (C) | OLED | White | 64×128 | 14.70×29.42 | 4-wire SPI, I2C | SH1107 | 30.0×39.5 | PH2.0 connector |
| 1.5inch OLED Module | OLED | White (16 gray scale) | 128×128 | 26.86×26.86 | 4-wire SPI, I2C | 1327 | 44.5×37.0 | PH2.0 connector |
| 1.5inch RGB OLED Module | OLED | 65K colorful | 128×128 | 26.86×26.86 | 3-wire SPI, 4-wire SPI | 1351 | 44.5×37.0 | PH2.0 connector |
| 1.54inch LCD Module | IPS | 65K colorful | 240×240 | 27.72×27.72 | 4-wire SPI | ST7789 | 50.0×35.0 | PH2.0 connector |
| 1.8inch LCD Module | TFT | 65K colorful | 128×160 | 34.50×28.30 | 4-wire SPI | ST7735S | 56.5×34.0 | PH2.0 connector |
| 2inch LCD Module | IPS | 262K colorful | 240×320 | 30.60×40.80 | 4-wire SPI | ST7789 | 58.0×35.0 | PH2.0 connector |
| 2.4inch LCD Module | TFT | 65K colorful | 240×320 | 36.72×48.96 | 4-wire SPI | ILI9341 | 70.5×43.3 | PH2.0 connector |
Note: the 0.96inch OLED consists of 1/4 yellow upper section and 3/4 blue lower section, not a regular dual-color display.
Weight: 0.02 kg


