Difference between revisions of "USB-HUB-2IN-4OUT"
From Waveshare Wiki
(Created page with "{{Infobox item |img=300px|link=https://www.waveshare.com/usb-hub-2in-4out.htm | USB-HUB-2IN-4OUT |caption=Industrial Grade USB HUB, Extending 4...") |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div class="wiki-pages jet-green-color"> | ||
{{Infobox item | {{Infobox item | ||
− | |img=[[File:USB-HUB-2IN-4OUT-1.jpg|300px|link=https://www.waveshare.com/usb-hub-2in-4out.htm | USB-HUB-2IN-4OUT]] | + | |img=[[File:USB-HUB-2IN-4OUT-1.jpg|300px|{{Amazon_nolink|default={{#ifeq: {{#urlget:amazon|0}}|{{#urlget:Amazon|0}}| default|}}|url=link=https://www.waveshare.com/usb-hub-2in-4out.htm}} | USB-HUB-2IN-4OUT]] |
|caption=Industrial Grade USB HUB, Extending 4x USB 2.0 Ports, Switchable Dual Hosts | |caption=Industrial Grade USB HUB, Extending 4x USB 2.0 Ports, Switchable Dual Hosts | ||
|category=[[:Category:Modules|Modules]], [[:Category:USB|USB]] | |category=[[:Category:Modules|Modules]], [[:Category:USB|USB]] | ||
|brand=Waveshare | |brand=Waveshare | ||
− | |{{#urlget:amazon|default}}=display | + | |{{#ifeq: {{#urlget:amazon|0}}|{{#urlget:Amazon|0}}| default|}}=display |
|website_cn=[http://www.waveshare.net/ 网站] | |website_cn=[http://www.waveshare.net/ 网站] | ||
|website_en=[https://www.waveshare.com/usb-hub-2in-4out.htm Website] | |website_en=[https://www.waveshare.com/usb-hub-2in-4out.htm Website] | ||
|interface1=USB | |interface1=USB | ||
}} | }} | ||
− | + | = Introduction = | |
− | Industrial Grade USB HUB, Extending | + | Industrial Grade USB HUB, Extending 4 x USB 2.0 Ports, Switchable Dual Hosts. |
− | + | ==Features== | |
− | * | + | *4 x extended USB ports, switchable two inputs, sharing USB devices for two hosts. |
− | *Industrial grade HUB chip, adopting MTT technology, allows stable and smooth | + | *Industrial grade HUB chip.<!--, adopting MTT technology, allows stable and smooth 4 x concurrent USB connections.--> |
− | *ESD protection for each USB port, preventing electric surge damage and data loss | + | *ESD protection for each USB port, preventing electric surge damage and data loss. |
− | *Over-voltage protection, effectively preventing other high voltage power | + | *Over-voltage protection, effectively preventing other high-voltage power inputs from damaging the connected devices. |
*Multiple protection circuits: over-voltage, over-current, short circuit, over-temperature, reverse current, under-voltage lock-out, 8KV ESD protection, filtering protection, etc. | *Multiple protection circuits: over-voltage, over-current, short circuit, over-temperature, reverse current, under-voltage lock-out, 8KV ESD protection, filtering protection, etc. | ||
− | *Industrial grade metal case, rugged & durable, with mounting holes for easy installation | + | *Industrial grade metal case, rugged & durable, with mounting holes for easy installation. |
− | ==Hardware Connection | + | |
− | *Connect 5V power adapter to the device, the inside protective circuit will cut off the power if the input voltage is too high. | + | ==Hardware Connection== |
+ | *Connect a 5V power adapter to the device, the inside protective circuit will cut off the power if the input voltage is too high. | ||
*Four USB output ports, support up to 1.2A current. The short-circuit protection is activated if the current is over 1.2A and you need to remove the device to restore it. | *Four USB output ports, support up to 1.2A current. The short-circuit protection is activated if the current is over 1.2A and you need to remove the device to restore it. | ||
*Working temperature range: -40°C ~ 85°C (No condensate). | *Working temperature range: -40°C ~ 85°C (No condensate). | ||
*The LED1 ~ LED4 are the indicators of USB ports, light on if the USB device is connected and success to be enumerated. | *The LED1 ~ LED4 are the indicators of USB ports, light on if the USB device is connected and success to be enumerated. | ||
− | *PWR is the power indicator | + | *PWR is the power indicator. |
:[[File:USB-HUB-2IN-4OUT-details-15.jpg|400px]] | :[[File:USB-HUB-2IN-4OUT-details-15.jpg|400px]] | ||
− | + | =FAQ= | |
− | {{FAQ|The LEDx | + | {{FAQ|The LEDx doesn't light on after connecting devices and the HUB cannot work normally.| |
#Please check if you have connected the correct power adapter. | #Please check if you have connected the correct power adapter. | ||
− | # | + | #Check whether the USB device was shorted. |
#Check the USB device first at another PC and check if the related driver was installed. | #Check the USB device first at another PC and check if the related driver was installed. | ||
− | + | ||}} | |
− | {{ | + | =Support= |
+ | {{Servicebox1}} |
Latest revision as of 02:21, 25 August 2023
| ||
Introduction
Industrial Grade USB HUB, Extending 4 x USB 2.0 Ports, Switchable Dual Hosts.
Features
- 4 x extended USB ports, switchable two inputs, sharing USB devices for two hosts.
- Industrial grade HUB chip.
- ESD protection for each USB port, preventing electric surge damage and data loss.
- Over-voltage protection, effectively preventing other high-voltage power inputs from damaging the connected devices.
- Multiple protection circuits: over-voltage, over-current, short circuit, over-temperature, reverse current, under-voltage lock-out, 8KV ESD protection, filtering protection, etc.
- Industrial grade metal case, rugged & durable, with mounting holes for easy installation.
Hardware Connection
- Connect a 5V power adapter to the device, the inside protective circuit will cut off the power if the input voltage is too high.
- Four USB output ports, support up to 1.2A current. The short-circuit protection is activated if the current is over 1.2A and you need to remove the device to restore it.
- Working temperature range: -40°C ~ 85°C (No condensate).
- The LED1 ~ LED4 are the indicators of USB ports, light on if the USB device is connected and success to be enumerated.
- PWR is the power indicator.
FAQ
Answer:
- Please check if you have connected the correct power adapter.
- Check whether the USB device was shorted.
- Check the USB device first at another PC and check if the related driver was installed.
{{{5}}}
Support
Technical Support
If you need technical support or have any feedback/review, please click the Submit Now button to submit a ticket, Our support team will check and reply to you within 1 to 2 working days. Please be patient as we make every effort to help you to resolve the issue.
Working Time: 9 AM - 6 AM GMT+8 (Monday to Friday)