Difference between revisions of "Template:USB-Camera-Guides"
From Waveshare Wiki
Line 61: | Line 61: | ||
*Dimension:38.00 × 35.80 mm | *Dimension:38.00 × 35.80 mm | ||
*Support OS:Windows、Linux、MacOS | *Support OS:Windows、Linux、MacOS | ||
+ | |||
|IMX335 5MP USB Camera (A)= | |IMX335 5MP USB Camera (A)= | ||
*Pixel:500 Megapixel | *Pixel:500 Megapixel | ||
Line 126: | Line 127: | ||
*Dimension:9mm×62mm | *Dimension:9mm×62mm | ||
*Support OS:Windows、Linux | *Support OS:Windows、Linux | ||
+ | |||
+ | |OV5640 5MP USB Camera= | ||
+ | *Pixel:500 Megapxixel | ||
+ | *Resolution:2592×1944 | ||
+ | *Video: | ||
+ | **15FPS 2592 x 1944 | ||
+ | **30FPS 1920 x 1080 | ||
+ | **30FPS 1280 x 720 | ||
+ | *Sensor:OV5640 | ||
+ | *DSP :Automatic white balance(AWB)\Automatic exposure(AEC)\Automatic gain control(AGC) | ||
+ | *Camera Specification: | ||
+ | **CCD Size:1/4inch | ||
+ | **Aperture(F):2.8 | ||
+ | **Focus Length(EFL):3.29mm | ||
+ | **Field of View(FOV):68° | ||
+ | *Interface:USB2.0 | ||
+ | *Image Format:MJPEG、YUV422 | ||
+ | *Working Temperature:0°C ~ 50°C | ||
+ | *Dimension:9mm×62mm | ||
+ | *Support OS:Windows、Linux | ||
+ | |||
|Default= | |Default= | ||
Line 138: | Line 160: | ||
*Click the setting icon of the top-left to configure the image/video. | *Click the setting icon of the top-left to configure the image/video. | ||
:[[File:usb-camera-manual-1.png|700px]] | :[[File:usb-camera-manual-1.png|700px]] | ||
− | *You can click the icons | + | *You can click the icons on the right to switch between Image Capture or Video Recording. |
; AMCap Software | ; AMCap Software | ||
*Download and install the AMCap software | *Download and install the AMCap software | ||
− | *You can click the | + | *You can click the Options option, choose Video Capture Pin... or Still Capture Pin... to configure image/video |
:[[File:usb-camera-manual-2.jpg|700px]] | :[[File:usb-camera-manual-2.jpg|700px]] | ||
Revision as of 03:09, 18 March 2022
Specification
Working with Windows PC
Test Software
Most of the Windows 10 PC has pre-install Camera software, you can use it to test the USB camera
If your PC doesn't have Camera software, you can also download the AMCap test software from Resouces->Software and test.
Testing
- Use Camera software of Windows
- Search "Camera" and open the software
- Click the setting icon of the top-left to configure the image/video.
- You can click the icons on the right to switch between Image Capture or Video Recording.
- AMCap Software
- Download and install the AMCap software
- You can click the Options option, choose Video Capture Pin... or Still Capture Pin... to configure image/video
Working with Raspberry Pi
- Open a terminal of Raspberry Pi (You can use Ctrl+Alt+T shortcut)
- Ues command sudo raspi-config to open the configuration
- Choose Interface Option -> Camera -> Yes to enable camera and reboot.
- Open a Terminal of Pi and install luvcview tool with the following command
- sudo apt-get install luvcview -y
- After installing, use the following command to test the USB camera.
Working with Jetson Nano Developer Kit
- Open a terminal of Jetson Nano Developer Kit (You can use Ctrl+Alt+T shortcut or open it by Mouse)
- Use the following command for previewing:
- nvgstcapture-1.0 --camsrc=0
- With the command, a preview window is opened
【Notice】You may need to use the camera by script/codes, in this case, you can refer to tools/libraries like Opencv yourself.