Difference between revisions of "RPi Camera V2"
Line 1: | Line 1: | ||
+ | <div class="tabber"> | ||
{{Infobox item | {{Infobox item | ||
|img=[[File:rpi-camera-v2-1.jpg|300px|alt=RPi Camera V2|link=http://www.waveshare.com/rpi-camera-v2.htm|RPi Camera V2]] | |img=[[File:rpi-camera-v2-1.jpg|300px|alt=RPi Camera V2|link=http://www.waveshare.com/rpi-camera-v2.htm|RPi Camera V2]] | ||
Line 11: | Line 12: | ||
{{Product List|Modules/Cameras/Raspberry Pi Camera}} | {{Product List|Modules/Cameras/Raspberry Pi Camera}} | ||
}} | }} | ||
+ | <div class="tabbertab" title="Introduction"> | ||
== Introduction == | == Introduction == | ||
Official Raspberry Pi Camera Module V2 | Official Raspberry Pi Camera Module V2 | ||
− | |||
{{Amazon|{{#urlget:amazon|default}}=display | {{Amazon|{{#urlget:amazon|default}}=display | ||
|More = [http://www.waveshare.com/rpi-camera-v2.htm More]}} | |More = [http://www.waveshare.com/rpi-camera-v2.htm More]}} | ||
+ | </div> | ||
+ | <div class="tabbertab" title="Quick Test"> | ||
+ | {{RPI Camera Quick Start}} | ||
+ | </div> | ||
+ | <div class="tabbertab" title="Libcamera Guides for Pi"> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div class="tabbertab" title="Raspicam Guides for Pi"> | ||
+ | </div> | ||
+ | <div class="tabbertab" title="Resources"> | ||
==Resources== | ==Resources== | ||
*[http://www.waveshare.com/w/upload/6/61/RPi-Camera-User-Manual.pdf User manual] | *[http://www.waveshare.com/w/upload/6/61/RPi-Camera-User-Manual.pdf User manual] | ||
Line 21: | Line 33: | ||
*[https://www.waveshare.com/w/upload/d/d6/IMX219-D160_3D_Drawing.zip 3D drawing of IMX219-D160] | *[https://www.waveshare.com/w/upload/d/d6/IMX219-D160_3D_Drawing.zip 3D drawing of IMX219-D160] | ||
【Note】[https://www.waveshare.com/imx219-d160.htm IMX219-D160] should be bought separately | 【Note】[https://www.waveshare.com/imx219-d160.htm IMX219-D160] should be bought separately | ||
− | + | </div> | |
+ | <div class="tabbertab" title="FAQ"> | ||
==FAQ== | ==FAQ== | ||
+ | </div> | ||
+ | <div class="tabbertab" title="Support"> | ||
==Support== | ==Support== | ||
{{Service00}} | {{Service00}} | ||
+ | </div> | ||
+ | </div> | ||
[[Category:Modules|Modules]] | [[Category:Modules|Modules]] | ||
[[Category:Cameras|Cameras]] [[Category:Raspberry Pi|Raspberry Pi]] [[Category:Raspberry Pi Camera|Raspberry Pi Camera]] | [[Category:Cameras|Cameras]] [[Category:Raspberry Pi|Raspberry Pi]] [[Category:Raspberry Pi Camera|Raspberry Pi Camera]] |
Revision as of 12:47, 21 January 2022
| ||
Hardware Connection
To test the Camera, you need to connect a HDMI display or a DIS display for previewing.
The connectors of the DSI interface (display) and the CSI interface (camera) look the same, please take care of it when you connect the camera. The CSI interface is placed between the Audio jack and the HDMI port. the CSI connector of Pi zero is beside the Power interface. If you use Compute Module, please check the actual place of the carrier board.
- Connect to Pi Zero Series
- Other Raspberry Pi motherboards
About the model
Photosensitive Chip Model | Supported Raspberry Pi Board Model | Supported Driver Type |
---|---|---|
OV5647 | All Raspberry Pi boards | libcamera / Raspicam |
OV9281 | All Raspberry Pi boards | libcamera |
IMX219 (Official Raspberry Pi) | All Raspberry Pi boards | libcamera / Raspicam |
IMX219 (Third party) | Raspberry Pi Compute Module | libcamera |
IMX290/IMX327 | All Raspberry Pi boards | libcamera |
IMX378 | All Raspberry Pi boards | libcamera |
IMX477 (Official Raspberry Pi) | All Raspberry Pi boards | libcamera / Raspicam |
IMX477 (Third party) | Raspberry Pi Compute Module | libcamera |
IMX519 | All Raspberry Pi boards | libcamera (driver required) |
IMX708 (Raspberry Pi Camera Module 3) | All Raspberry Pi boards | libcamera |
IMX296 (Raspberry Pi Global Camera) | All Raspberry Pi boards | libcamera |
Enable Camera Interface
If you are using the latest bullseye image, the camera interface has been enabled by default, so you can skip the modification steps.
- Open the Raspberry Pi terminal and use the command to enter the setting interface.
sudo raspi-config
- Set up the camera
Select Interface Options -> Camera -> Yes -> Finish -> Yes.
- Reboot the Raspberry Pi.
Test Camera (Bullseyes OS)
Configure
If you are using the latest Raspberry Pi Camera Module 3, you need to run the following command to update the system (requires network operation). Note that only the latest bulleyes system is supported.
sudo apt-get update -y sudo apt-get upgrade-
If you use OV9281, IMX290, IMX378, or non-Raspberry Pi official IMX219 and IMX477 cameras, you need to configure the config.txt file separately.
sudo nano /boot/config.txt
Find "camera-auto-detect=1" and modify it to "camera_auto_detect=0".
At the end of the file, add the following setting statements according to the camera model.
Model | Set Statement |
---|---|
OV9281 | dtoverlay=ov9281 |
IMX290/IMX327 | dtoverlay=imx290, clock-frequency=37125000 |
IMX378 | dtoverlay=imx378 |
IMX219 | dtoverlay=imx219 |
IMX477 | dtoverlay=imx477 |
- Open the Raspberry Pi terminal and enable the camera to preview.
sudo libcamera-hello -t 0
If you want to close the preview window, you can directly combine the keys Alt-F4, or click x to close. You can also go back to the terminal interface and terminate the program with Ctrl+c.
Test Camera(Buster OS)
Suitable for OV5647, official IMX219, official IMX477.
Open the Raspberry Pi and enable camera preview:
sudo raspistill -t 0
If you want to close the preview windows, you can use Ctrl-C to stop the application.