Difference between revisions of "7inch Resistive Touch LCD"
From Waveshare Wiki
m (Text replace - "|website_cn=" to "|default=display |website_cn=") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|More = [http://www.waveshare.com/7inch-Resistive-Touch-LCD.htm More]}} | |More = [http://www.waveshare.com/7inch-Resistive-Touch-LCD.htm More]}} | ||
==Resources== | ==Resources== | ||
− | *[[:File:7inch-Resistive-Touch-LCD- | + | *[[:File:7inch-Resistive-Touch-LCD-User-Manual-EN.pdf| User Manual]] |
*[[:File:7inch-Resistive-Touch-LCD-Schematic.pdf|Schematic]] | *[[:File:7inch-Resistive-Touch-LCD-Schematic.pdf|Schematic]] | ||
*[[:File:7inch-Resistive-Touch-LCD-Code.7z|Code]] | *[[:File:7inch-Resistive-Touch-LCD-Code.7z|Code]] | ||
− | *[[7inch-Touch-LCD_Datasheets|Datasheets]] | + | *[[7inch-Resistive-Touch-LCD_Datasheets|Datasheets]] |
==FAQ== | ==FAQ== | ||
Line 28: | Line 28: | ||
==Support== | ==Support== | ||
{{Service00}} | {{Service00}} | ||
+ | |||
+ | [[Category:OLEDs / LCDs|OLEDs / LCDs]] [[Category:LCD|LCD]] [[Category:General Multi Color LCD]] |
Latest revision as of 09:09, 28 September 2017
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Contents
Introduction
7 inch 800*480 Multicolor Graphic LCD, with resistive touch screen
More |
Resources
FAQ
Support
|