Difference between revisions of "13.3inch PiPad C4"
m (Text replacement - "default={{#urlget:amazon|default}}" to "default={{#ifeq: {{#urlget:amazon|0}}|{{#urlget:Amazon|0}}| default|}}") |
m (Text replacement - "https://{{SERVERNAME}}/w/upload/" to "https://files.waveshare.com/upload/") |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div class="wiki-pages jet-green-color"> | ||
<div class="tabber"> | <div class="tabber"> | ||
<div class="tabbertab" title="Introduction"> | <div class="tabbertab" title="Introduction"> | ||
Line 6: | Line 7: | ||
|category=[[:Category:OLEDs / LCDs|OLEDs / LCDs]], [[:Category:LCD|LCD]], [[:Category:Raspberry Pi LCD|Raspberry Pi LCD]] | |category=[[:Category:OLEDs / LCDs|OLEDs / LCDs]], [[:Category:LCD|LCD]], [[:Category:Raspberry Pi LCD|Raspberry Pi LCD]] | ||
|brand=Waveshare | |brand=Waveshare | ||
− | |{{#urlget:amazon|default}}=display | + | |{{#ifeq: {{#urlget:amazon|0}}|{{#urlget:Amazon|0}}| default|}}=display |
|website_cn= | |website_cn= | ||
|website_en=[https://www.waveshare.com/13.3inch-pipad-c4.htm Website] | |website_en=[https://www.waveshare.com/13.3inch-pipad-c4.htm Website] | ||
Line 14: | Line 15: | ||
{{Product List|Mini PC/Raspberry Pi/Displays}} | {{Product List|Mini PC/Raspberry Pi/Displays}} | ||
}} | }} | ||
− | = | + | =Overview= |
− | This is a 13.3-inch touch all-in-one computer with built-in Raspberry Pi CM4, which can browse web pages, play small games, etc., | + | This is a 13.3-inch touch all-in-one computer with a built-in Raspberry Pi CM4, which can browse web pages, play small games, etc., with 1920 x 1080 HD resolution, with toughened glass capacitive touch panel. |
− | {{Amazon|{{#urlget:amazon|default}}=display | + | {{Amazon|{{#ifeq: {{#urlget:amazon|0}}|{{#urlget:Amazon|0}}| default|}}=display |
|More=[https://www.waveshare.com/13.3inch-hdmi-pipad-c4.htm more] | |More=[https://www.waveshare.com/13.3inch-hdmi-pipad-c4.htm more] | ||
}} | }} | ||
==Features== | ==Features== | ||
− | *13.3inch IPS screen, | + | *13.3inch IPS screen,1920 x 1080 high resolution. |
− | *Embed Raspberry Pi CM4 as controller, quad-core 64-bit Cortext-A72 [email protected], Dual-band WiFi, Bluetooth5.0 | + | *Embed Raspberry Pi CM4 as controller, quad-core 64-bit Cortext-A72 [email protected], Dual-band WiFi, Bluetooth5.0. |
− | *Toughened glass capacitive touch panel, 6H hardness, supports up to 10- | + | *Toughened glass capacitive touch panel, up to 6H hardness, supports up to 10-point touch. |
− | *Embedded ferrite Hi-Fi speaker | + | *Embedded ferrite Hi-Fi speaker. |
− | *Embedded | + | *Embedded microphone and speaker. |
− | * | + | *75 x 75mm spacing mounting holes (M4 screw hole). |
− | *Comes with 75° tilt angle stand | + | *Comes with 75° tilt angle stand. |
− | ==Difference between Magic | + | |
− | The only difference between the Magic | + | ==Difference between Magic Mirror and Pipad== |
+ | The only difference between the Magic Mirror and the Pipad is that the Magic Mirror uses a single-side mirror and the Pipad use Toughened Glass. | ||
</div> | </div> | ||
<div class="tabbertab" title="User Guides"> | <div class="tabbertab" title="User Guides"> | ||
Line 38: | Line 40: | ||
</div> | </div> | ||
<div class="tabbertab" title="Resources"> | <div class="tabbertab" title="Resources"> | ||
− | + | ||
− | + | =Resources= | |
− | *[ | + | ==3D Drawings== |
− | + | *[https://files.waveshare.com/upload/2/27/13.3inch_HDMI_LCD_3D_file.rar 13.3inch HDMI LCD 3D drawings] | |
− | *[https:// | + | |
− | *[https:// | + | ==Software== |
− | *[https:// | + | *[https://files.waveshare.com/upload/d/d7/Panasonic_SDFormatter.zip Panasonic_SDFormatter-Formatting SD card] |
+ | *[https://files.waveshare.com/upload/7/76/Win32DiskImager.zip Win32DiskImager-Writing SD card] | ||
+ | *[https://files.waveshare.com/upload/5/56/Putty.zip putty] | ||
</div> | </div> | ||
<div class="tabbertab" title="Support"> | <div class="tabbertab" title="Support"> | ||
− | + | =Support= | |
− | {{ | + | {{Servicebox1}} |
[[Category:OLEDs / LCDs|OLEDs / LCDs]] [[Category:Raspberry Pi|Raspberry Pi]] [[Category:Raspberry Pi LCD|Raspberry Pi LCD]] | [[Category:OLEDs / LCDs|OLEDs / LCDs]] [[Category:Raspberry Pi|Raspberry Pi]] [[Category:Raspberry Pi LCD|Raspberry Pi LCD]] | ||
</div></div> | </div></div> | ||
+ | </div> |
Latest revision as of 05:54, 4 September 2023
| ||
Overview
This is a 13.3-inch touch all-in-one computer with a built-in Raspberry Pi CM4, which can browse web pages, play small games, etc., with 1920 x 1080 HD resolution, with toughened glass capacitive touch panel.
more |
Features
- 13.3inch IPS screen,1920 x 1080 high resolution.
- Embed Raspberry Pi CM4 as controller, quad-core 64-bit Cortext-A72 [email protected], Dual-band WiFi, Bluetooth5.0.
- Toughened glass capacitive touch panel, up to 6H hardness, supports up to 10-point touch.
- Embedded ferrite Hi-Fi speaker.
- Embedded microphone and speaker.
- 75 x 75mm spacing mounting holes (M4 screw hole).
- Comes with 75° tilt angle stand.
Difference between Magic Mirror and Pipad
The only difference between the Magic Mirror and the Pipad is that the Magic Mirror uses a single-side mirror and the Pipad use Toughened Glass.
Write Raspberry Pi OS
- Download the lasted Raspberry Pi OS image from the Rasberry Pi website and write it to an empty micro SD card.
- Create a new Txt file under the BOOT directory of the micro SD card and name it SSH.
- Modify the config.txt file which is located in the BOOT directory, and add the following lines to the config.txt file.
hdmi_group=2 hdmi_mode=82 hdmi_cvt 1920 1080 60 6 0 0 0
- Save and insert the micro SD card into Raspberry Pi.
- Connect the Magic mirror to the network and power on Raspberry Pi.
- After booting, you can access Raspberry Pi via SSH/VNC, or directly connect the keyboard and mouse.
Check the USB Audio Card
- Test the sound output device:
aplay -l
- Test the sound input device:
arecord -l
USB2.0
To reduce consumption, USB interfaces are disabled in CM4 by default. If you need to use USB ports, please add the following line to the config.txt file.
dtoverlay=dwc2,dr_mode=host
Then reboot the CM4. If you use the newest Bullseye image, the USB2.0 is set to OTG mode by default and occurs the error in CM4:
config failed, hub doesn't have any ports! (err -19)
To remove the errors, you can remove the line otg_mode=1 from the config.txt file and add the line:
dtoverlay=dwc2,dr_mode=host
Kepp Display Always On
- Modify lightdm.conf.
sudo nano /etc/lightdm/lightdm.conf
- Find the line "Xserver-command" below the [SeatDefaults] section and change it from:
#xserver-command=X
to
xserver-command=X -s 0 -dpms
- -s # – set screen saver not enabled.
- dpms turn off power saving management.
- Then save and reboot:
sudo reboot
RS232
To use the RS232 interface, please modify the config.txt file:
sudo nano /boot/config.txt
Add the following line to the file and save.
dtoverlay=uart3
RS485
To use the RS485, you need to enable the serial port of the PI.
sudo raspi-config
Choose Interface Option -> Serial -> No -> Yes, then reboot.
Keys Description
- 1: Open or Close LCD display. If you don't need the LCD for a long time, you can use this button to reduce consumption.
- 2: Direction button.
- 3: "OK" function.
- 4: Open the menu and the "Return" function.
Resources
3D Drawings
Software
Support
Technical Support
If you need technical support or have any feedback/review, please click the Submit Now button to submit a ticket, Our support team will check and reply to you within 1 to 2 working days. Please be patient as we make every effort to help you to resolve the issue.
Working Time: 9 AM - 6 AM GMT+8 (Monday to Friday)