Test & Burn-in Sockets Selection Guide

QFP

Part NumberRelated PackageApplicable IC Dimensions (mm)Socket
Pin CountPitchhelpBody SizehelpTip-to-TiphelpTypeManufacturer
IC51-0324-1498 QFP 32 0.8 7 × 7 9 × 9 Clamshell Yamaichi
FPQ-32-0.8-01 QFP 32 0.8 7 × 7 9 × 9 Clamshell Enplas
OTQ-32-0.8-02 QFP 32 0.8 7 × 7 9 × 9 Open Top Enplas
IC234-0444-037 N QFP 44 0.8 10 × 10 12 × 12 Open Top Yamaichi
FPQ-44-0.8-19 QFP 44 0.8 10 × 10 12 × 12 Clamshell Enplas
FPQ-44-0.8-17 QFP 44 0.8 10 × 10 12.4 × 12.4 Clamshell Enplas
FPQ-44-0.8-16A QFP 44 0.8 10 × 10 13.2 × 13.2 Clamshell Enplas
IC51-0444-467 QFP 44 0.8 10 × 10 13.9 × 13.9 Clamshell Yamaichi
IC51-0484-806 QFP 48 0.5 7 × 7 9 × 9 Clamshell Yamaichi
FPQ-48-0.5-06 QFP 48 0.5 7 × 7 9 × 9 Clamshell Enplas
FPQ-52-0.65-04 QFP 52 0.65 10 × 10 12 × 12 Clamshell Enplas
OTQ-64-0.4-01 QFP 64 0.4 7 × 7 9 × 9 Open Top Enplas
IC51-0644-807 QFP 64 0.5 10 × 10 12 × 12 Clamshell Yamaichi
IC51-0644-807-6 QFP 64 0.5 10 × 10 12 × 12 Clamshell Yamaichi
OTQ-64-0.5-01 QFP 64 0.5 10 × 10 12 × 12 Open Top Enplas
FPQ-64-0.5-06 QFP 64 0.5 10 × 10 12 × 12 Clamshell Enplas
OTQ-64-0.5-05 QFP 64 0.5 10.5 × 10.5 12 × 12 Open Top Enplas
FPQ-64-0.8-13 QFP 64 0.8 14 × 14 17.2 × 17.2 Clamshell Enplas
OTQ-64-0.8-01 QFP 64 0.8 14 × 14 17.2 × 17.2 Open Top Enplas
IC51-0644-692 QFP 64 0.8 14 × 14 17.2 × 17.2 Clamshell Yamaichi
IC51-0644-824-3 QFP 64 0.8 14 × 14 16.2 × 16.2 Clamshell Yamaichi
IC51-0644-824 QFP 64 0.8 14 × 14 16 × 16 Clamshell Yamaichi
IC51-0644-824-4 QFP 64 0.8 14 × 14 16 × 16 Clamshell Yamaichi
IC51-0644-824-5 QFP 64 0.8 14 × 14 16 × 16 Clamshell Yamaichi
FPQ-80-0.4-01 QFP 80 0.4 10 × 10 12 × 12 Clamshell Enplas
IC51-0804-808-14 QFP 80 0.5 12 × 12 14 × 14 Clamshell Yamaichi
OTQ-80-0.5-02 QFP 80 0.5 12 × 12 14 × 14 Open Top Enplas
IC51-0804-795 QFP 80 0.65 14 × 14 16 × 16 Clamshell Yamaichi
IC51-0804-956-2 QFP 80 0.65 14 × 14 17.2 × 17.2 Clamshell Yamaichi
IC51-1004-1919-2 QFP 100 0.4 12 × 12 14 × 14 Clamshell Yamaichi
IC51-1004-809 QFP 100 0.5 14 × 14 16 × 16 Clamshell Yamaichi
IC51-1004-809-23 QFP 100 0.5 14 × 14 16 × 16 Clamshell Yamaichi
IC201-1004-008 QFP 100 0.5 14 × 14 16 × 16 Open Top Yamaichi
OTQ-100-0.5-09 QFP 100 0.5 14 × 14 16 × 16 Open Top Enplas
IC51-1004-814-6 QFP 100 0.65 14 × 20 - Clamshell Yamaichi
FPQ-128-0.5-03A QFP 128 0.5 20 × 14 23.2 × 17.2 Clamshell Enplas
IC201-1444-026 QFP 144 0.5 20 × 20 22 × 22 Open Top Yamaichi
IC51-1444-1354-7 QFP 144 0.5 20 × 20 22 × 22 Clamshell Yamaichi
FPQ-160-0.65-10 QFP 160 0.65 28 × 28 31.2 × 31.2 Clamshell Enplas
IC51-1764-1505-5 QFP 176 0.5 24 × 24 26 × 26 Clamshell Yamaichi
IC51-2084-1052-11 QFP 208 0.5 28 × 28 - Clamshell Yamaichi

QFN / MLF

Part NumberRelated PackageApplicable IC Dimensions (mm)Socket
Pin CountPitchhelpBody SizehelpGround PinhelpTypeManufacturer
08QN50T43020 QFN / MLF 8(4×2 Side) 0.5 3 × 2 Yes Clamshell Plastronics
QFN-8(24)B-0.5-02 QFN / MLF 8 0.5 3 × 3 None Clamshell Enplas
QFN-8(16)B-0.65-02 QFN / MLF 8 0.65 3 × 3 None Clamshell Enplas
08QN65T33030 QFN / MLF 8(4×2 Side) 0.65 3 × 3 Yes Clamshell Plastronics
08QN12T16050 QFN / MLF 8(4×2 Side) 1.27 5.1 × 6.1 Yes Clamshell Plastronics
08TN13A18060 QFN / MLF 8(4×2 Side) 1.3 8 × 6 None Clamshell Plastronics
QFN-10(20)BT-0.5-02 QFN / MLF 10(5×2 Side) 0.5 3 × 3 Yes Clamshell Enplas
16LQ50S23030 QFN / MLF 16 0.5 3 × 3 Yes Open Top Plastronics
16QN50S23030 QFN / MLF 16 0.5 3 × 3 Yes Clamshell Plastronics
16QN50K23030 QFN / MLF 16 0.5 3 × 3 Yes Clamshell Plastronics
QFN-16(24)B-0.5-02 QFN / MLF 16 0.5 3 × 3 None Clamshell Enplas
16QN50T14035 QFN / MLF 16 0.5 4 × 3.5 Yes Clamshell Plastronics
16QN65K14040 QFN / MLF 16 0.65 4 × 4 Yes Clamshell Plastronics
QFN-16BT-0.65-01 QFN / MLF 16 0.65 4 × 4 Yes Clamshell Enplas
20QN40T13030 QFN / MLF 20 0.4 3 × 3 Yes Clamshell Plastronics
20LQ50S14040 QFN / MLF 20 0.5 4 × 4 Yes Open Top Plastronics
QFN-20B-0.5-01 QFN / MLF 20 0.5 4 × 4 None Clamshell Enplas
QFN-20BT-0.5-01 QFN / MLF 20 0.5 4 × 4 Yes Clamshell Enplas
24QN50S14040 QFN / MLF 24 0.5 4 × 4 Yes Clamshell Plastronics
24QN50K14040 QFN / MLF 24 0.5 4 × 4 Yes Clamshell Plastronics
QFN-24B-0.5-01 QFN / MLF 24 0.5 4 × 4 None Clamshell Enplas
QFN-24BT-0.5-01 QFN / MLF 24 0.5 4 × 4 Yes Clamshell Enplas
28QN50S15050 QFN / MLF 28 0.5 5 × 5 Yes Clamshell Plastronics
28QN50K15050 QFN / MLF 28 0.5 5 × 5 Yes Clamshell Plastronics
QFN-28(36)B-0.5-02 QFN / MLF 28 0.5 5 × 5 None Clamshell Enplas
QFN-28(36)BT-0.5-02 QFN / MLF 28 0.5 5 × 5 Yes Clamshell Enplas
28QN65T16060 QFN / MLF 28 0.65 6 × 6 Yes Clamshell Plastronics
QFN-28B-0.65-01 QFN / MLF 28 0.65 6 × 6 None Clamshell Enplas
32QN40TS24040 QFN / MLF 32 0.4 4 × 4 Yes Clamshell Plastronics
IC550-0324-007-G QFN / MLF 32 0.5 5 × 5 Yes Clamshell Yamaichi
QFN-32(40)B-0.5-02 QFN / MLF 32 0.5 5 × 5 None Clamshell Enplas
QFN-32(40)BT-0.5-02 QFN / MLF 32 0.5 5 × 5 Yes Clamshell Enplas
32QN50S15050 QFN / MLF 32 0.5 5 × 5 Yes Clamshell Plastronics
32LQ50S15050 QFN / MLF 32 0.5 5 × 5 Yes Open Top Plastronics
QFN-32(40)B-0.65-02 QFN / MLF 32 0.65 7 × 7 None Clamshell Enplas
32QN65S17070 QFN / MLF 32 0.65 7 × 7 Yes Clamshell Plastronics
40QN40S15050 QFN / MLF 40 0.4 5 × 5 Yes Clamshell Plastronics
40QN40K15050 QFN / MLF 40 0.4 5 × 5 Yes Clamshell Plastronics
40QN50S16060 QFN / MLF 40 0.5 6 × 6 Yes Clamshell Plastronics
40QN50K16060 QFN / MLF 40 0.5 6 × 6 Yes Clamshell Plastronics
QFN-40B-0.5-01 QFN / MLF 40 0.5 6 × 6 None Clamshell Enplas
QFN-40BT-0.5-01 QFN / MLF 40 0.5 6 × 6 Yes Clamshell Enplas
QFN-48(52)BT-0.4-01 QFN / MLF 48 0.4 6 × 6 Yes Clamshell Enplas
48QN50S17070 QFN / MLF 48 0.5 7 × 7 Yes Clamshell Plastronics
48QN50K17070 QFN / MLF 48 0.5 7 × 7 Yes Clamshell Plastronics
QFN-48(56)B-0.5-01 QFN / MLF 48 0.5 7 × 7 None Clamshell Enplas
QFN-48(56)BT-0.5-01 QFN / MLF 48 0.5 7 × 7 Yes Clamshell Enplas
QFN-56BT-0.5-01 QFN / MLF 56 0.5 8 × 8 Yes Clamshell Enplas
QFN-64B-0.5-01 QFN / MLF 64 0.5 9 × 9 None Clamshell Enplas
QFN-64BT-0.5-01 QFN / MLF 64 0.5 9 × 9 Yes Clamshell Enplas
QFN-68BT-0.5-01 QFN / MLF 68 0.5 10 × 10 Yes Clamshell Enplas

SOP

Part NumberRelated PackageApplicable IC Dimensions (mm)Socket
Pin CountPitchhelpBody WidthhelpTip-TiphelpTypeManufacturer
OTS-8(16)-1.27-03 SOP 8 1.27 3.9±0.1 6.0±0.2 Open Top Enplas
OTS-8(20)-1.27-01 SOP 8 1.27 5.4 7.9 Open Top Enplas
OTS-16(20M)-1.27-01 SOP 8 × 2 1.27 5.4 7.9 Open Top Enplas
OTS-14(16)-1.27-03 SOP 14 1.27 3.9±0.1 6.0±0.2 Open Top Enplas
OTS-16-1.27-03 SOP 16 1.27 3.9±0.1 6.0±0.2 Open Top Enplas
FP-16-1.27-05 SOP 16 1.27 3.9 6.9 Clamshell Enplas
IC51-0162-1035 SOP 16 1.27 4.0 6.0 Clamshell Yamaichi
IC51-0162-271-1 SOP 16 1.27 5.5 - Clamshell Yamaichi
IC51-0162-271-3 SOP 16 1.27 4.5 - Clamshell Yamaichi
OTS-16(20)-1.27-01 SOP 16 1.27 5.4 7.9 Open Top Enplas
OTS-16-1.27-04 SOP 16 1.27 7.5 10.4 Open Top Enplas
OTS-16(28)-1.27-04 SOP 16 1.27 7.5 10.4 Open Top Enplas
FP-20-1.27-06 SOP 20 1.27 5.3 7.8 Clamshell Enplas
OTS-20-1.27-01 SOP 20 1.27 5.4 7.9 Open Top Enplas
OTS-20(28)-1.27-04 SOP 20 1.27 7.5±0.2 10.4±0.2 Open Top Enplas
FP-20(28H)-1.27-07 SOP 20 1.27 7.9 10.5 Clamshell Enplas
OTS-24(28)-1.27-04 SOP 24 1.27 7.5±0.2 10.4±0.2 Open Top Enplas
OTS-28-1.27-04 SOP 28 1.27 7.5±0.2 10.4±0.2 Open Top Enplas
IC51-0282-334-1 SOP 28 1.27 7.5 10.3 Clamshell Yamaichi
FP-28-1.27-07 SOP 28 1.27 7.9 10.4 Clamshell Enplas
OTS-28-1.27-01A SOP 28 1.27 8.6±0.1 11.8±0.2 Open Top Enplas
OTS-28-1.27-23 SOP 28 1.27 8.7 11.9±0.1 Open Top Enplas
OTS-32-1.27-05 SOP 32 1.27 MAX9.53 12±0.1 Open Top Enplas
OTS-32-1.27-16 SOP 32 1.27 11.25 14.12±0.1 Open Top Enplas
OTS-44-1.27-03 SOP 44 1.27 13.3±0.1 16.0±0.1 Open Top Enplas

SSOP / TSSOP

Part NumberRelated PackageApplicable IC Dimensions (mm)Socket
Pin CountPitchhelpBody WidthhelpTip-TiphelpTypeManufacturer
656-1082211 (T)SSOP 8 0.65 3 4.9 Open Top Wells
OTS-8(24)-0.65-01 (T)SSOP 8 0.65 4.4±0.05 6.4±0.05 Open Top Enplas
OTS-8(28)-0.65-01 (T)SSOP 8 0.65 4.4±0.05 6.4±0.05 Open Top Enplas
OTS-8×2(34)-0.65-01 (T)SSOP 8 × 2 0.65 5.3±0.05 7.8±0.2 Open Top Enplas
656-0102211 (T)SSOP 10 0.5 3 4.88 Open Top Wells
OTS-14(28)-0.65-01 (T)SSOP 14 0.65 4.4±0.05 6.4±0.05 Open Top Enplas
OTS-14(34)-0.65-01 (T)SSOP 14 0.65 5.3±0.05 7.8±0.2 Open Top Enplas
FP-16-0.65-01A (T)SSOP 16 0.65 4.4 6.4 Clamshell Enplas
OTS-16(24)-0.65-01 (T)SSOP 16 0.65 4.4±0.05 6.4±0.05 Open Top Enplas
OTS-16(28)-0.65-01 (T)SSOP 16 0.65 4.4±0.05 6.4±0.05 Open Top Enplas
OTS-16(34)-0.65-01 (T)SSOP 16 0.65 5.3±0.05 7.8±0.2 Open Top Enplas
FP-20-0.65-01A (T)SSOP 20 0.65 4.4 6.4 Clamshell Enplas
OTS-20(24)-0.65-01 (T)SSOP 20 0.65 4.4±0.05 6.4±0.05 Open Top Enplas
OTS-20(28)-0.65-01 (T)SSOP 20 0.65 4.4±0.05 6.4±0.05 Open Top Enplas
OTS-20(34)-0.65-01 (T)SSOP 20 0.65 5.3±0.05 7.8±0.2 Open Top Enplas
OTS-24-0.65-01 (T)SSOP 24 0.65 4.4±0.05 6.4±0.05 Open Top Enplas
FP-24-0.65-01A (T)SSOP 24 0.65 5.6 7.6 Clamshell Enplas
OTS-28-0.635-02 (T)SSOP 28 0.635 3.94±0.05 6±0.05 Open Top Enplas
OTS-28-0.65-01 (T)SSOP 28 0.65 4.4±0.05 6.4±0.05 Open Top Enplas
OTS-28(34)-0.65-01 (T)SSOP 28 0.65 5.3±0.05 7.8±0.2 Open Top Enplas
OTS-28(44)-0.65-02 (T)SSOP 28 0.65 6.1±0.05 8.1±0.05 Open Top Enplas
OTS-30-0.65-01 (T)SSOP 30 0.65 6.1±0.05 8.1±0.1 Open Top Enplas
OTS-34-0.65-01 (T)SSOP 34 0.65 5.3±0.05 7.8±0.2 Open Top Enplas
OTS-48(64)-0.5-02 (T)SSOP 48 0.5 6.1±0.15 8.1±0.1 Open Top Enplas
IC51-0562-1387 (T)SSOP 56 0.635 7.0 10.3 Clamshell Yamaichi
OTS-64-0.5-01 (T)SSOP 64 0.5 6.1±0.15 8.1±0.1 Open Top Enplas

TSOP

Part NumberRelated PackageApplicable IC Dimensions (mm)Socket
Pin CountPitchhelpBody WidthhelpTip-TiphelpTypeManufacturer
OTS-28-0.55-03 TSOP 28 0.55 11.8 13.4 Open Top Enplas
OTS-32-0.5-01 TSOP 32 0.5 12.4 14 Open Top Enplas
OTS-32-0.5-08 TSOP 32 0.5 18.4 20 Open Top Enplas
OTS-40-0.5-01 TSOP 40 0.5 18.4 20 Open Top Enplas
OTS-48-0.5-01 TSOP 48 0.5 18.4 20 Open Top Enplas
OTS-48-0.5-12 TSOP 48 0.5 18.4 20 Open Top Enplas
OTS-48-0.5-014 TSOP 48 0.5 18.4 20 Open Top Enplas
648-0482211-A01 TSOP 48 0.5 18.4 20 Open Top Wells
648-0482211SA01H TSOP 48 0.5 18.4 20 Open Top Wells
IC354-0482-031P TSOP 48 0.5 18.4 20 Open Top Yamaichi
OTS-52-0.4-01 TSOP 52 0.4 8.9 10.5 Open Top Enplas
674C1542211-A11 TSOP 54 0.8 10.16 11.76 Open Top Wells
OTS-56-0.5-01 TSOP 56 0.5 18.4 20 Open Top Enplas
OTS-56-0.5-003 TSOP 56 0.5 18.4 20 Open Top Enplas
648-0562211-A01 TSOP 56 0.5 18.4 20 Open Top Wells

MSOP

Part NumberRelated PackageApplicable IC Dimensions (mm)Socket
Pin CountPitchhelpBody WidthhelpTip-TiphelpTypeManufacturer
656-1082211 MSOP 8 0.65 3 4.9 Open Top Wells
656-0102211 MSOP 10 0.5 3 4.88 Open Top Wells

SOT

Part NumberRelated PackageApplicable IC Dimensions (mm)Socket
Pin CountPitchhelpBody WidthhelpTip-TiphelpTypeManufacturer
499-P44-00 SOT-23 6 0.95 1.3-1.8 2.2-3.2 Clamshell Wells
499-P44-10 (REV.B) SOT-23 6 0.95 1.3-1.8 2.2-3.2 Clamshell Wells
499-P44-20 (REV.A) SOT-23 6 0.95 1.3-1.8 2.2-3.2 Clamshell Wells

PLCC

Part NumberRelated PackageApplicable IC Dimensions (mm)Socket
Pin CountPitchhelpInserting Direction of IChelpTypeManufacturer
IC120-0204-205 PLCC 20 1.27 Dead-bug Open Top Yamaichi
PLCC-28-1.27-30 PLCC 28 1.27 Dead-bug Open Top Enplas
IC120-0284-008 PLCC 28 1.27 Dead-bug Open Top Yamaichi
IC120-0284-308 PLCC 28 1.27 Live-bug Open Top Yamaichi
PLCC-32-1.27-30 PLCC 32 1.27 Dead-bug Open Top Enplas
IC120-0324-009 PLCC 32 1.27 Dead-bug Open Top Yamaichi
IC120-0324-309 PLCC 32 1.27 Live-bug Open Top Yamaichi
IC51-0324-453 PLCC 32 1.27 Live-bug Clamshell Yamaichi
IC120-0444-306 PLCC 44 1.27 Live-bug Open Top Yamaichi
IC51-0444-400 PLCC 44 1.27 Live-bug Clamshell Yamaichi
IC51-0524-411-1 PLCC 52 1.27 Live-bug Clamshell Yamaichi
IC120-0684-304 PLCC 68 1.27 Live-bug Open Top Yamaichi

DIP

Part NumberApplicable IC Dimensions (mm)Manufacturer
PackagePitchWidth
DIP 20 Pin ZIF Socket (Green) DIP20 2.54 - OEM
DIP 24 Pin ZIF Socket (ARIES Black) DIP24 2.54 - ARIES
DIP 28 Pin ZIF Socket (Green) DIP28 2.54 - OEM
DIP 32 Pin ZIF Socket (ARIES Black) DIP32 2.54 - ARIES
DIP 32 Pin ZIF Socket (Green) DIP32 2.54 - OEM
DIP 40 Pin ZIF Socket (ARIES Black) DIP40 2.54 - ARIES
DIP 40 Pin ZIF Socket (Black) DIP40 2.54 - OEM
DIP 40 Pin ZIF Socket (Green) DIP40 2.54 - OEM