Details
IMX335 5MP USB Camera (C), 2K Video Recording, Better Sensitivity In Low-Light Condition, Wide Dynamic Range, Distortion-Free
5MP USB camera module
IMX335 sensor, USB2.0 port, 91.7° distortion-free lens
Specifications
| Pixels | 5MP | |
|---|---|---|
| Sensor | IMX335 | |
| Interface | USB 2.0 | |
| Camera | Sensor size | 1/2.8 inch |
| Aperture (F) | 2.4 | |
| Focal length (EFL) | 3.25mm | |
| Field of view (FOV) | 91.7° | |
| Distortion | <-1.22% | |
| Focusing | Fixed-focus | |
| Mount | M12 | |
| CONSTRUCTION | 3G2P + IR Filter (650nm) | |
| Image | Format support | MJPG, YVY2 |
| Static image resolution | 2592 × 1944 | |
| Video recording | 30 FPS 2592 × 1944 30 FPS 1920 × 1080 30 FPS 1280 × 720 |
|
| Dynamic range | 71.6dB@8xgain | |
| SNR | 36dB | |
| Audio | onboard 1 × microphone | |
| Operating voltage | 5V ± 5% | |
| operating temperature | -10°C~60°C | |
| Module size | 25.00 × 24.30 (mm) | |
Connecting with USB cable
Connecting to Raspberry Pi 5
Connecting to Jetson Orin kit
Connecting to RDK X5 Development Board
* for reference only, the Raspberry Pi 5, Jetson Orin kit and RDK X5 Development Board are not included
5MP High resolution
Supports 30 FPS output, suitable for capturing details
Better Low-light sensitivity
Provides a better imaging effect in low light condition
Wide Dynamic Range
supports wide dynamic range (WDR) technology for maintaining image details and quality in high contrast scenes
* The above pictures are the simulated effect for demonstrating the expected performance of IMX335 camera under various conditions, for reference only, please refer to actual effect.
Distortion-Free
Equipped with a distortion-free lens with a distortion rate of less than -1.22%, delivering undistorted imaging and more accurate reproduction of real-world scenes
* Note: In the industry, lenses with distortion rate less than 2% are generally considered distortion-free.
Pinout Definition
Outline dimensions
Selection Guide
| Part Number | Pixels | Sensor | Best Resolution | Dimension | Field of View | Shutter Mode | Feature |
|---|---|---|---|---|---|---|---|
| OV9281 1MP USB Camera (A) | 1MP | OV9281 | 1280×720 | 25×25mm | 105° | Global shutter | 120FPS high frame rate, mono camera |
| OV2735 2MP USB Camera (A) | 2MP | OV2735 | 1920×1080 | 25×25mm | 96° | Rolling shutter | distortion-free |
| OV2710 2MP USB Camera (A) | 2MP | OV2710 | 1920x1080 | 38x38mm | 145° | Rolling shutter | Low-light sensitivity |
| GC2093 2MP USB Camera (A) | 2MP | GC2093 | 1920x1080 | 38x38mm | 170° | Rolling shutter | Wide dynamic range, backlit imaging, onboard microphone |
| SC2210 2MP USB Camera (A) | 2MP | SC2210 | 1920x1080 | 38x38mm | 110.8° | Rolling shutter | Large aperture, starlight-level |
| PS5268-2MP-USB-Camera-A | 2MP | PS5268 | 1920x1080 | 30×30mm | 112.6° | Rolling shutter | Wide dynamic range, IP67 water-resistant case |
| OS05A10 5MP USB Camera (A) | 5MP | OS05A10 | 2592×1944 | 25×25mm | 96° | Rolling shutter | wide dynamic range, distortion-free |
| OV5693 5MP USB Camera (A) | 5MP | OV5693 | 2592x1944 | 18×40mm | 135° | Rolling shutter | auto-focus |
| OV5693 5MP USB Camera (B) | 5MP | OV5693 | 2592x1944 | 8.5×60.2mm | 75° | Rolling shutter | Small size, auto-focus |
| OV5640 5MP USB Camera (B) | 5MP | OV5640 | 2592x1944 | 9×62mm | 68° | Rolling shutter | Small size, auto-focus |
| OV5640 5MP USB Camera (C) | Small size | ||||||
| IMX335 5MP USB Camera (A) | 5MP | IMX335 | 2592x1944 | 38×38mm | 106.9° | Rolling shutter | Manual focus, low-light sensitivity, wide dynamic range |
| IMX335 5MP USB Camera (B) | 5MP | IMX335 | 2592x1944 | 25×24mm | 175° | Rolling shutter | Fixed-focus, wide angle, low-light sensitivity, wide dynamic range |
| IMX335 5MP USB Camera (C) | 5MP | IMX335 | 2592x1944 | 25×24.3mm | 91.7° | Rolling shutter | Fixed-focus, low-light sensitivity, wide dynamic range, distortion-free, onboard microphone |
| IMX378 12MP USB Camera (A) | 12MP | IMX378 | 3840×3032 | 30×30mm | 79.8° | Rolling shutter | HD, auto-focus, onboard dual microphones |
| IMX179 8MP USB Camera (A) | 8MP | IMX179 | 3288x2512 | 38x38mm | 145° | Rolling shutter | HD, embedded digital mic |
| IMX179 8MP USB Camera (B) | 8MP | IMX179 | 3264×2448 | 9×62mm | 75° | Rolling shutter | HD, small size, auto-focus |
| IMX415 8MP USB Camera (A) | 8MP | IMX415 | 3840×2160 | 38×38mm | 95.5° | Rolling shutter | HD, auto-focus, onboard dual microphones, distortion-free |
| IMX678 8MP USB Camera (A) | 8MP | IMX678 | 3840×2160 | 38×38mm | 93° | Rolling shutter | HD, Low-light sensitivity, distortion-free |
| OS08A10 8MP USB Camera (A) | 8MP | OS08A110 | 3840×2160 | 38×38mm | 68° | Rolling shutter | HD, Low-light sensitivity, Low distortion |
| IMX258 13MP OIS USB Camera (A) | 13MP | IMX258 | 4208×3120 | 38×38mm | 123° | Rolling shutter | HD, OIS |
| AR0144 Stereo USB Camera (A) | 1MP | AR0144 | 2560×800 | 66×30mm | 74° | Global shutter | Frame-synchronized stereo output, distortion-free |
| IMX577 12MP USB Camera (A) | 12MP | IMX577 | 3840×3024 | 34×34mm | 113° | Rolling shutter | HD, distortion-free |
| IMX577 12MP USB Camera (B) | 12MP | IMX577 | 3840×3024 | 34×34mm | - | Rolling shutter | HD, C/CS lenses support |
| OS02G10 Stereo USB Camera (A) | 2MP | OS02G10 | 3840×1080 | 100×22mm | 92° | Rolling shutter | Frame-synchronized stereo output, distortion-free |
Weight: 0.0432 kg
Quick Overview
IMX335 5MP USB Camera (C) x1
