Details
PS5268 sensor | USB 2.0 port | High Dynamic Range | water-resistant
The PS5268-2MP-USB-Camera-A is based on the PS5268 sensor, adopts a USB port for signal transmission, offering excellent compatibility. Its direct plug-and-play connection to a host device simplifies integration and deployment. The module supports a stable 30FPS frame rate, ensuring smooth and lag-free video playback. Featuring a high dynamic range of up to 120 dB along with outstanding image quality, it captures rich image details clearly in both bright daylight and low-light nighttime conditions.
The PS5268-2MP-USB camera module is also equipped with a water-resistant case, providing enhanced environmental adaptability, making it suitable for various applications requiring high-precision visual data, such as industrial inspection, robotic vision, and security surveillance, offering accurate and reliable visual data support.
| Pixels | 2MP | |
|---|---|---|
| sensor chip | PS5268 | |
| Interface | USB 2.0 | |
| Camera | Sensor size | 1/2.4inch |
| Aperture (F) | 2.0 | |
| Focal length (EFL) | 3.35mm | |
| Field of View (FOV) | 112.6° (H) / 57.6° (V) | |
| Focusing | Fixed-focus | |
| Shutter | Rolling shutter | |
| Image | Format support | MJPG |
| Static image resolution | 1920 × 1080 | |
| Video recording |
MJPG:
30FPS 1920 × 1080 30FPS 1280 × 960 30FPS 1280 × 720 30FPS 960 × 720 30FPS 720 × 480 30FPS 640 × 480 20FPS 320 × 240 30FPS 320 × 180 |
|
| Operating Voltage | 5V ± 5% | |
| Operating current | 90mA | |
| Dimensions | 30.00 × 30.00 × 35.15 (mm) | |
120dB high dynamic range (HDR), ensuring the capture of rich image details in both high and low light environments
Equipped with an IP67 water-resistant case, providing extra durability and protection,
making it suitable for outdoor and other environments
Onboard USB 2.0 port, driver-free, compatible with various USB hosts such as PC and smart devices, simply plug it in to start using
* for reference only, please refer to the package content for the detailed part list.
Selection Guide
| Part Number | Pixels | Sensor | Best Resolution | Dimension | Field of View | Shutter Mode | Feature |
|---|---|---|---|---|---|---|---|
| OV9281 1MP USB Camera (A) | 1MP | OV9281 | 1280×720 | 25×25mm | 105° | Global shutter | 120FPS high frame rate, mono camera |
| OV2735 2MP USB Camera (A) | 2MP | OV2735 | 1920×1080 | 25×25mm | 96° | Rolling shutter | distortion-free |
| OV2710 2MP USB Camera (A) | 2MP | OV2710 | 1920x1080 | 38x38mm | 145° | Rolling shutter | Low-light sensitivity |
| GC2093 2MP USB Camera (A) | 2MP | GC2093 | 1920x1080 | 38x38mm | 170° | Rolling shutter | Wide dynamic range, backlit imaging, onboard microphone |
| SC2210 2MP USB Camera (A) | 2MP | SC2210 | 1920x1080 | 38x38mm | 110.8° | Rolling shutter | Large aperture, starlight-level |
| PS5268-2MP-USB-Camera-A | 2MP | PS5268 | 1920x1080 | 30×30mm | 112.6° | Rolling shutter | Wide dynamic range, IP67 water-resistant case |
| OS05A10 5MP USB Camera (A) | 5MP | OS05A10 | 2592×1944 | 25×25mm | 96° | Rolling shutter | wide dynamic range, distortion-free |
| OV5693 5MP USB Camera (A) | 5MP | OV5693 | 2592x1944 | 18×40mm | 135° | Rolling shutter | auto-focus |
| OV5693 5MP USB Camera (B) | 5MP | OV5693 | 2592x1944 | 8.5×60.2mm | 75° | Rolling shutter | Small size, auto-focus |
| OV5640 5MP USB Camera (B) | 5MP | OV5640 | 2592x1944 | 9×62mm | 68° | Rolling shutter | Small size, auto-focus |
| OV5640 5MP USB Camera (C) | Small size | ||||||
| IMX335 5MP USB Camera (A) | 5MP | IMX335 | 2592x1944 | 38×38mm | 106.9° | Rolling shutter | Manual focus, low-light sensitivity, wide dynamic range |
| IMX335 5MP USB Camera (B) | 5MP | IMX335 | 2592x1944 | 25×24mm | 175° | Rolling shutter | Fixed-focus, wide angle, low-light sensitivity, wide dynamic range |
| IMX335 5MP USB Camera (C) | 5MP | IMX335 | 2592x1944 | 25×24.3mm | 91.7° | Rolling shutter | Fixed-focus, low-light sensitivity, wide dynamic range, distortion-free, onboard microphone |
| IMX378 12MP USB Camera (A) | 12MP | IMX378 | 3840×3032 | 30×30mm | 79.8° | Rolling shutter | HD, auto-focus, onboard dual microphones |
| IMX179 8MP USB Camera (A) | 8MP | IMX179 | 3288x2512 | 38x38mm | 145° | Rolling shutter | HD, embedded digital mic |
| IMX179 8MP USB Camera (B) | 8MP | IMX179 | 3264×2448 | 9×62mm | 75° | Rolling shutter | HD, small size, auto-focus |
| IMX415 8MP USB Camera (A) | 8MP | IMX415 | 3840×2160 | 38×38mm | 95.5° | Rolling shutter | HD, auto-focus, onboard dual microphones, distortion-free |
| IMX678 8MP USB Camera (A) | 8MP | IMX678 | 3840×2160 | 38×38mm | 93° | Rolling shutter | HD, Low-light sensitivity, distortion-free |
| OS08A10 8MP USB Camera (A) | 8MP | OS08A110 | 3840×2160 | 38×38mm | 68° | Rolling shutter | HD, Low-light sensitivity, Low distortion |
| IMX258 13MP OIS USB Camera (A) | 13MP | IMX258 | 4208×3120 | 38×38mm | 123° | Rolling shutter | HD, OIS |
| AR0144 Stereo USB Camera (A) | 1MP | AR0144 | 2560×800 | 66×30mm | 74° | Global shutter | Frame-synchronized stereo output, distortion-free |
| IMX577 12MP USB Camera (A) | 12MP | IMX577 | 3840×3024 | 34×34mm | 113° | Rolling shutter | HD, distortion-free |
| IMX577 12MP USB Camera (B) | 12MP | IMX577 | 3840×3024 | 34×34mm | - | Rolling shutter | HD, C/CS lenses support |
| OS02G10 Stereo USB Camera (A) | 2MP | OS02G10 | 3840×1080 | 100×22mm | 92° | Rolling shutter | Frame-synchronized stereo output, distortion-free |
Weight: 0.134 kg
Quick Overview
PS5268-2MP-USB-Camera-A x1
