Details
3200 individual RGB LEDs, 4mm pitch
supports ESP32 / Raspberry Pi / Arduino / STM32
* this product is only a raw panel and requires a host controller, such as ESP32, Raspberry Pi, Arduino or STM32 for display output.
The product is an 80 × 40 resolution full-color RGB LED dot matrix module, integrating 3200 LEDs and equipped with dual HUB75 headers, supporting cascade expansion and rapid integration.
- 3200 individual RGB LEDs, full-color display, adjustable brightness
- 80 × 40 pixels, 4mm pitch, allows displaying text, colorful image, or animation
- 320 × 160 (mm) dimensions, moderate size, suitable for DIY desktop display or wall mount display
- Onboard dual HUB75 headers, one for controller data input, one for output, chain support
- Provides open source development resources (examples for ESP32 / Raspberry Pi / Arduino / STM32)
| Dimensions | 320 × 160 (mm) |
|---|---|
| Pixels | 80 × 40 = 3200 DOTS |
| Pitch | 4mm |
| Pixel form | 1R1G1B |
| Viewing angle | ≥140° |
| Control type | synchronization |
| Driving | 1/20 scan |
| Header | HUB75 |
| Power supply | 5V / 4A (VH4 header input) |
| Power | ≤20W |
* this back view is for reference only, PCB silkscreen and layout may have small differences from batch to batch, but the software is compatible.
| Pin | Description | Pin | Description |
|---|---|---|---|
| VCC | 5V power input | GND | Ground |
| R1 | R higher bit data | R2 | R lower bit data |
| G1 | G higher bit data | G2 | G lower bit data |
| B1 | B higher bit data | B2 | B lower bit data |
| A | A line selection | B | B line selection |
| C | C line selection | D | D line selection |
| E | E line selection | CLK | clock input |
| LAT/STB | latch pin | OE | output enable |
multi LED matrix panel can be chained together to build a larger panel
via HUB75 input/output header
DIY maker desktop or wall mount display, signboard, environment monitor...
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
| PART NUMBER | PIXELS | PITCH | VIEWING ANGLE | POWER SUPPLY | DRIVING | DIMENSIONS(mm) | Flexible | GOB |
|---|---|---|---|---|---|---|---|---|
| RGB-Matrix-P2-64x64-B | 64×64 | 2mm | ≥140° | 5V/3A | 1/32 scan | 128×128 | - | √ |
| RGB-Matrix-P2.5-64x32-B | 64×32 | 2.5mm | ≥140° | 5V/2.5A | 1/16 scan | 160×80 | - | √ |
| RGB-Matrix-P3-64x32-B | 64×32 | 3mm | ≥160° | 5V/2.5A | 1/16 scan | 192×96 | - | √ |
| RGB-Matrix-P2-64x64 | 64×64 | 2mm | ≥140° | 5V/3A | 1/32 scan | 128×128 | - | - |
| RGB-Matrix-P2.5-64x32 | 64×32 | 2.5mm | ≥140° | 5V/2.5A | 1/16 scan | 160×80 | - | - |
| RGB-Matrix-P2.5-64x64 | 64×64 | 2.5mm | ≥140° | 5V/4A | 1/32 scan | 160×160 | - | - |
| RGB-Matrix-P2.5-96x48-F | 96×48 | 2.5mm | ≥140° | 5V/4A | 1/24 scan | 240×120 | √ | - |
| RGB-Matrix-P3-64x32 | 64×32 | 3mm | ≥160° | 5V/2.5A | 1/16 scan | 192×96 | - | - |
| RGB-Matrix-P3-64x64 | 64×64 | 3mm | ≥160° | 5V/4A | 1/32 scan | 192×192 | - | - |
| RGB-Matrix-P3-64x64-F | 64×64 | 3mm | ≥140° | 5V/4A | 1/32 scan | 192×192 | √ | - |
| RGB-Matrix-P4-64x32 | 64×32 | 4mm | ≥160° | 5V/4A | 1/16 scan | 256×128 | - | - |
| RGB-Matrix-P4-80x40 | 80×40 | 4mm | ≥140° | 5V/4A | 1/20 scan | 320×160 | - | - |
| RGB-Matrix-P5-64x32 | 64×32 | 5mm | ≥140° | 5V/4A | 1/16 scan | 320×160 | - | - |
Weight: 0.36 kg
Quick Overview
- RGB-Matrix-P4-80x40 LED matrix x1
- VH4 2P cable 500mm x1
- 16PIN 2.54mm pitch flat cable 200mm x1
- 2 × 8PIN 2.54mm pitch cable 300mm x1
- Power supply terminal adapter x1
- Screws pack x1
