Details
Adopts GC2093 sensor chip, onboard USB 2.0 interface,
WDR (Wide Dynamic Range) support for better backlight imaging

Pixels | 2MP | |
---|---|---|
sensor chip | GC2093 | |
Interface | USB 2.0 | |
Camera | Sensor size | 1/2.9 inch |
Aperture (F) | 2.2 | |
Effective Focal length (EFL) | 2.28 mm | |
Field of View (FOV) | 170.2°(D) 144°(H) 77.6°(V) | |
Focusing | Fixed-focus | |
Distortion | <-27° | |
Dynamic Range | 81dB Linear mode, 105dB HDR mode | |
IR Filter | 650nm filter | |
Image | Format support | MJPG、YUY2 |
Static photographic resolution | 1920 × 1080 | |
Video recording |
MJPG:
30FPS 640×360 30FPS 640×480 30FPS 1024×576 30FPS 1280×720 30FPS 1920×1080 |
|
YUY2:
25FPS 640×360 25FPS 640×480 20FPS 1024×576 15FPS 1280×720 |
||
Audio | Onboard microphone | |
Operating Voltage | 5V ± 5% | |
Operating current | 180mA | |
Dimensions | 38.00 × 38.00 × 19.01 (mm) |
Featuring a high dynamic range of 81dB in Linear mode and up to 105dB in HDR mode, combined with the characteristics of GC2093, it performs impressively in backlit environments. Whether under direct sunlight or in scenes with strong contrast between light and shadow, it effectively balances image brightness and preserves detail in both highlights and shadows.

* the above picture is the WDR effect simulation, please refer to the actual imaging effect
Onboard USB 2.0 interface, driver-free, compatible with various USB hosts such as PC and smart devices, simply plug it in to start using


Selection Guide
Part Number | Pixels | Sensor | Best Resolution | Dimension | Field of View | Feature |
---|---|---|---|---|---|---|
OV2710 2MP USB Camera (A) | 2MP | OV2710 | 1920x1080 | 38x38mm | 145° | Low-light sensitivity |
GC2093 2MP USB Camera (A) | 2MP | GC2093 | 1920x1080 | 38x38mm | 170° | Wide dynamic range, backlit imaging, onboard microphone |
OV5693 5MP USB Camera (A) | 5MP | OV5693 | 2592x1944 | 18×40mm | 135° | Auto focus |
OV5693 5MP USB Camera (B) | 5MP | OV5693 | 2592x1944 | 8.5×60.2mm | 75° | Small size, auto focus |
OV5640 5MP USB Camera (B) | 5MP | OV5640 | 2592x1944 | 9×62mm | 68° | Small size, auto focus |
OV5640 5MP USB Camera (C) | Small size | |||||
IMX335 5MP USB Camera (A) | 5MP | IMX335 | 2592x1944 | 38×38mm | 106.9° | Manual focus, low-light sensitivity, wide dynamic range |
IMX335 5MP USB Camera (B) | 5MP | IMX335 | 2592x1944 | 25×24mm | 175° | Fixed-focus, wide angle, low-light sensitivity, wide dynamic range |
IMX179 8MP USB Camera (A) | 8MP | IMX179 | 3288x2512 | 38x38mm | 145° | HD, embedded digital mic |
IMX179 8MP USB Camera (B) | 8MP | IMX179 | 3264×2448 | 9×62mm | 75° | HD, small size, auto focus |
IMX258 13MP OIS USB Camera (A) | 13MP | IMX258 | 4208×3120 | 38×38mm | 127° | HD, OIS |
Weight: 0.038 kg
Quick Overview
- GC2093 2MP USB Camera (A) × 1
- USB-A to 5PIN cable × 1
