- Description
This is a multicolor graphic IPS LCD display, 2.8inch diagonal, 320×240 pixels, with resistive touch screen.
Driver | HX8347D |
---|---|
Touch Controller | XPT2046 |
LCD Type | IPS |
Communication Interface | SPI |
Display Colors | RGB, 65K colors |
Resolution | 320 × 240 |
Backlight | LED |
Display Size (mm) | 57.6mm × 43.2mm |
Outline Dimensions | 79.9mm × 50.8mm |
Touch Type | 4-wire resistive |
Power Supply Voltage | 5V |
Logic Level | 3.3V |
SYMBOL | DESCRIPTION |
---|---|
5V | Power supply (5V input) |
GND | Ground |
MISO | SPI data output |
MOSI | SPI data input |
SCLK | SPI clock |
LCD_CS | LCD chip select |
LCD_DC | LCD data/command selection |
LCD_RST | LCD reset |
LCD_BL | LCD backlight control |
TP_CS | Touch panel chip select |
TP_IRQ | Touch panel interrupt |
Weight: 0.035 kg