Details
partial refresh, low power, wide viewing angle, paper-like effect without electricity
Ideal for price tags, shelf labels, industrial instruments...
- Communication
USB/SPI/I80 - Display Panel
E-paper - Experience
Paper-like - Environment
Ambient Light Required - Display Type
Passively Reflective - Refreshing
Partial Refresh Support
- No backlight, keeps displaying last content for a long time even when power down
- Low power consumption, basically power is only required for refreshing
- Standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi series boards
- USB/SPI/I80 interface, for connecting with host boards like Raspberry Pi, etc.
- Comes with development resources and manual (examples for Raspberry Pi/STM32)
| operating voltage | 5V | display color | Black/White |
|---|---|---|---|
| interface | USB/SPI/I80 | grey scale | 2-16 (1-4 bit) |
| outline dimensions | 138.4 × 101.8 × 0.67 (mm) | full refresh time | <1s |
| display size | 122.4 × 90.6 (mm) | Total refresh power | 0.88W(typ.) |
| module size | 65.15 × 56.21 (mm) | Total standby power | 0.3W(typ.) |
| DOT PITCH | 0.0845 × 0.0845mm | viewing angle | >170° |
| RESOLUTION | 1448 × 1072pixels | ||
E-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper.
E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.

compatible with Raspberry Pi series boards
* Raspberry Pi in the photo is NOT included.
for use with controller boards like Raspberry Pi/STM32
| SPI pinout | |
|---|---|
| 5V | Power, 5V input |
| GND | Ground |
| MISO | SPI MISO pin |
| MOSI | SPI MOSI pin |
| SCK | SPI SCK pin |
| CS | SPI chip selection, low active |
| RST | External reset, low active |
| HRDY | Busy status output, low active |
Suitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...

* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Selection Guide
| Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh1 | Pi Head-er2 | Flexi-ble | Interface |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.02inch e-Paper Module | black, white | 2 | 128×80 | 21.76 × 14.00 | 42.0 × 27.0 | 2 | √ | SPI | ||
| 1.54inch e-Paper Module | black, white | 2 | 200×200 | 27.00 × 27.00 | 48.0 × 33.0 | 2 | √ | SPI | ||
| 1.54inch e-Paper Module (B) | red, black, white | 2 | 200×200 | 27.00 × 27.00 | 48.0 × 33.0 | 14 | SPI | |||
| 1.54inch e-Paper Module (G) | red, yellow, black, white | 2 | 200×200 | 27.00 × 27.00 | 48.0 × 33.0 | 20 | SPI | |||
| 1.64inch e-Paper Module (G) | red, yellow, black, white | 2 | 168×168 | 29.568 × 29.568 | 47 × 38 | 12 | SPI | |||
| 2.13inch e-Paper HAT | black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 2 | √ | √ | SPI | |
| 2.13inch e-Paper HAT+ | black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.5 | 2 | √ | √ | SPI | |
| 2.13inch e-Paper HAT (B) | red, black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 15 | √ | SPI | ||
| 2.13inch e-Paper HAT (G) | red, yellow, black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 16 | √ | SPI | ||
| 2.13inch Touch e-Paper HAT | black, white | 2 | 250×122 | 48.55 × 23.70 | 69.15 × 38.90 | 2 | √ | √ | SPI | |
| 2.13inch Touch e-Paper HAT (with case) | black, white | 2 | 250×122 | 48.55 × 23.70 | 72.20 × 41.90 | 2 | √ | √ | SPI | |
| 2.15inch e-Paper HAT+ (B) | red, black, white | 2 | 296×160 | 48.10 × 26.00 | 65.0 × 34.0 | 23 | √ | SPI | ||
| 2.15inch e-Paper HAT+ (G) | red, yellow, black, white | 2 | 296×160 | 48.10 × 26.00 | 65.0 × 34.0 | 20 | √ | SPI | ||
| 2.36inch e-Paper Module (G) | red, yellow, black, white | 2 | 296×168 | 52.096 × 29.568 | 69.5 × 38.5 | 12 | SPI | |||
| 2.66inch e-Paper Module | black, white | 2 | 296×152 | 30.704 × 60.088 | 37.0 × 83.5 | 6 | √ | SPI | ||
| 2.66inch e-Paper Module (B) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 37.0 × 83.5 | 15 | SPI | |||
| 2.66inch e-Paper Module (G) | red, yellow, black, white | 2 | 360×184 | 60.05 × 30.69 | 85.0 × 38.5 | 26 | SPI | |||
| 2.7inch e-Paper HAT | black, white | 4 | 264×176 | 57.29 × 38.19 | 85.0 × 56.0 | 6 | √ | √ | SPI | |
| 2.7inch e-Paper HAT (B) | red, black, white | 2 | 264×176 | 57.288 × 38.192 | 73.5 × 56.0 | 15 | √ | SPI | ||
| 2.9inch e-Paper Module | black, white | 4 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 3 | √ | SPI | ||
| 2.9inch e-Paper Module (B) | red, black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | SPI | |||
| 2.9inch e-Paper Module (G) | red, yellow, black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 16 | SPI | |||
| 2.9inch Touch e-Paper HAT | black, white | 4 | 296×128 | 66.89 × 29.05 | 89.10 × 42.70 | 3 | √ | √ | SPI | |
| 3inch e-Paper Module (G) | red, yellow, black, white | 2 | 400×168 | 70.4 × 29.568 | 88.5 × 41 | 12 | SPI | |||
| 3.5inch e-Paper Module (G) | red, yellow, black, white | 2 | 384×184 | 79.68 × 38.18 | 94.00 × 47.50 | 20 | SPI | |||
| 3.52inch e-Paper HAT | black, white | 2 | 360×240 | 74.51 × 49.67 | 86.5 × 57 | 1.5 | √ | SPI | ||
| 3.52inch e-Paper HAT (B) | red, black, white | 2 | 360×240 | 74.51 × 49.67 | 86.5 × 57 | 16 | √ | SPI | ||
| 3.6inch e-Paper HAT+ (E) | E6 full color | 2 | 600×400 | 76.20 × 50.80 | 89.50 × 59.00 | 15 | √ | SPI | ||
| 3.7inch e-Paper HAT | black, white | 4 | 480×280 | 47.32 × 81.12 | 58.0 × 96.5 | 3 | √ | √ | SPI | |
| 3.7inch e-Paper HAT+ (G) | red, yellow, black, white | 2 | 416×240 | 81.54 × 47.04 | 96.00 × 57.00 | 20 | √ | SPI | ||
| 3.97inch e-Paper HAT+ | black, white | 4 | 800×480 | 86.40 × 51.84 | 99.50 × 60.00 | 3.5 | √ | √ | SPI | |
| 3.97inch e-Paper HAT+ (G) | red, yellow, black, white | 2 | 800×480 | 86.40 × 51.84 | 99.50 × 60.00 | 21 | √ | SPI | ||
| 4inch e-Paper HAT+ (E) | E6 full color | 2 | 600×400 | 84.6 × 56.40 | 101.00 × 68.00 | 19 | √ | SPI | ||
| 4.2inch e-Paper Module | black, white | 4 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 5 | √ | SPI | ||
| 4.2inch e-Paper Module (B) | red, black, white | 2 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | SPI | |||
| 4.2inch e-Paper Module (G) | red, yellow, black, white | 2 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 21 | SPI | |||
| 4.26inch e-Paper HAT | black, white | 4 | 800×480 | 92.80 × 55.68 | 107.0 × 64.0 | 4 | √ | √ | SPI | |
| 4.26inch e-Paper HAT+ (G) | red, yellow, black, white | 2 | 800×480 | 92.80 × 55.68 | 107.0 × 64.0 | 20 | √ | SPI | ||
| 4.3inch e-Paper UART Module | black, white | 4 | 800×600 | 88.00 × 66.00 | 118.0 × 75.0 | 1.5 | UART | |||
| 4.37inch e-Paper Module (G) | red, yellow, black, white | 2 | 512×368 | 90.11 × 64.77 | 101.5 × 81.5 | 14 | SPI | |||
| 5inch e-Paper HAT | black, white | 2 | 960×552 | 110.59 × 62.65 | 126.38 × 71.19 | 1.8 | √ | √ | SPI | |
| 5.79inch e-Paper Module | black, white | 4 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 3.5 | √ | SPI | ||
| 5.79inch e-Paper Module (B) | red, black, white | 2 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 24 | SPI | |||
| 5.79inch e-Paper Module (G) | red, yellow, black, white | 2 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 21 | SPI | |||
| 5.83inch e-Paper HAT | black, white | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 5 | √ | SPI | ||
| 5.83inch e-Paper HAT (G) | red, yellow, black, white | 2 | 648×480 | 118.78 × 88.22 | 125.40 × 99.50 | 20 | √ | SPI | ||
| 6inch e-Paper HAT | black, white | 16 | 800×600 | 122.4 × 90.6 | 138.4 × 101.8 | <1 | √ | √ | USB/SPI/ I80 |
|
| 6inch HD e-Paper HAT | black, white | 16 | 1448×1072 | 122.4 × 90.6 | 138.4 × 101.8 | <1 | √ | √ | USB/SPI/ I80 |
|
| 7.3inch E-Paper HAT (E) | E6 full color | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 25 | √ | SPI | ||
| 7.3inch E-Paper HAT (F) | 7-Color | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 35 | √ | SPI | ||
| 7.5inch e-Paper HAT | black, white | 4 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 4 | √ | √ | SPI | |
| 7.5inch HD e-Paper HAT | black, white | 2 | 880×528 | 163.24 × 97.94 | 170.2 × 111.2 | 5 | √ | SPI | ||
| 7.5inch e-Paper HAT (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 26 | √ | √ | SPI | |
| 7.5inch e-Paper HAT (H) | red, yellow, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.20 × 111.20 | 22 | √ | SPI | ||
| 7.8inch e-Paper HAT | black, white | 16 | 1872×1404 | 158.18 × 118.64 | 173.8 × 127.6 | <1 | √ | √ | USB/SPI/ I80 |
|
| 9.7inch e-Paper HAT | black, white | 16 | 1200×825 | 202.8 × 139.43 | 218.8×156.4 | <1 | √ | √ | USB/SPI/ I80 |
|
| 10.2inch e-Paper HAT (G) | red, yellow, black, white | 2 | 960 × 640 | 215.52 × 143.68 | 224.00 × 157.00 | 27 | √ | SPI | ||
| 10.3inch e-Paper HAT | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 216.7 × 174.4 | <1 | √ | √ | USB/SPI/ I80 |
|
| 10.3inch e-Paper HAT (D) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 227.7 × 165.8 | <1 | √ | √ | √ | USB/SPI/ I80 |
| 10.85inch e-Paper HAT+ | black, white | 2 | 1360 × 480 | 259.76 × 91.68 | 270.56 × 105.92 | 3.5 | √ | SPI | ||
| 10.85inch e-Paper HAT+ (G) | red, yellow, black, white | 2 | 1360 × 480 | 259.76 × 91.68 | 270.56 × 105.92 | 21 | √ | SPI | ||
| 12.48inch e-Paper Module | black, white | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | <8 | √ | SPI | ||
| 12.48inch e-Paper Module (B) | red, black, white | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | 37 | √ | SPI | ||
| 13.3inch e-Paper HAT | black, white | 16 | 1600×1200 | 270.40 × 202.80 | 285.80 × 213.65 | <1 | √ | √ | USB/SPI/ I80 |
|
| 13.3inch e-Paper HAT (B) | red, black, white | 2 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 | 22 | √ | √ | SPI | |
| 13.3inch e-Paper HAT (K) | black, white | 4 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 | 5 | √ | √ | SPI | |
| 13.3inch e-Paper HAT (E) | E6 full color | 2 | 1600×1200 | 270.40 × 202.80 | 284.70 × 208.80 | 19 | √ | SPI |
- It usually takes about 0.3s for partial refresh
- Pi Header: standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi series boards
Weight: 0.315 kg





