- Home >
- Misc Modules >
- Others >
- Power / Relays / SCR >
- 19598
Category Navigation:
-
Products
- Raspberry Pi
- AI
- Luckfox
- RISC-V
- ESP32 / Arduino-Related
- Arduino
- Displays
- IoT / Communication
- Misc Modules
- Robotics
- MCU / FPGA
- Sockets / Adapters
- Accessories
| Key specifications | |||
|---|---|---|---|
| Solar cell type | polysilicon | Power | 10 Wp (Max) |
| Output power tolerance | ±3% | Conversion efficiency | >20% |
| Operating voltage | 17.6 V | Operating current | 0.57 A |
| Open circuit voltage | 21.6 V | Short circuit current | 0.61 A |
| Cell quantity | 36 (4×9) | Standard system voltage | 1000 V (Max) |
| Others | |||
| Operating temperature | -40℃ ~ +85℃ | ||
| Pressure on panel | 30m/s(200kg/sq.m) (Max) | ||
| Cable | length 90 cm, DC plug, OD 3.5mm ID 1.35mm | ||
| Frame material | anodic oxidation aluminum alloy | ||
| Dimensions | 340 × 232 × 17 mm | ||
| Weight | 0.935 kg | ||
polysilicon solar panel, widened chips, larger receiving area, capturing trivial source
anodic oxidation aluminum alloy material, multi layers structure, waterproof and durable
* measured manually, for reference ONLY
Weight: 0.935 kg

15 Days Returnable
12 Months Warranty
Trustworthy Brand
Discount for Large Quantity
Worldwide Shipping
Copyright © 2026 Waveshare. All Rights Reserved.
